29 Napa-BART Express
Current Alerts
Jump to Route Map →
Download Schedule (PDF)
Redwood Park n Ride
891131
|
Soscol Gateway Transit Ctr
89001
|
American Canyon Post Office
89264
|
El Cerrito Del Norte BART Station
89267
|
---|---|---|---|
4:30am | 4:45am | 5:05am | 5:41am |
5:00am | 5:15am | 5:39am | 6:15am |
5:30am | 5:45am | 6:09am | 6:45am |
6:00am | 6:15am | 6:35am | 7:15am |
6:30am | 6:45am | 7:05am | 7:45am |
7:00am | 7:15am | 7:37am | 8:17am |
9:00am | 9:15am | 9:39am | 10:09am |
11:30am | 11:45am | 12:08pm | 12:35pm |
2:00pm | 2:15pm | 2:45pm | 3:15pm |
3:00pm | 3:15pm | 3:50pm | 4:20pm |
3:50pm | 4:05pm | 4:40pm | 5:06pm |
4:15pm | 4:30pm | 5:05pm | 5:35pm |
4:50pm | 5:05pm | 5:40pm | 6:05pm |
5:20pm | 5:35pm | 5:57pm | 6:25pm |
Service not provided on: Memorial Day, Labor Day, Thanksgiving Day, Christmas Day
El Cerrito Del Norte BART Station
89267
|
American Canyon Post Office
89264
|
Soscol Gateway Transit Ctr
89001
|
Redwood Park n Ride
891131
|
---|---|---|---|
5:45am | 6:10am | 6:34am | 6:49am |
6:20am | 6:47am | 7:10am | 7:25am |
6:50am | 7:17am | 7:50am | 8:05am |
7:20am | 7:48am | 8:14am | 8:29am |
7:50am | 8:15am | 8:47am | 9:02am |
8:20am | 8:47am | 9:13am | 9:28am |
10:15am | 10:42am | 11:08am | 11:23am |
12:45pm | 1:12pm | 1:38pm | 1:53pm |
3:30pm | 4:00pm | 4:28pm | 4:43pm |
4:30pm | 5:00pm | 5:26pm | 5:41pm |
5:20pm | 6:05pm | 6:32pm | 6:47pm |
5:50pm | 6:30pm | 6:54pm | 7:09pm |
6:15pm | 7:00pm | 7:28pm | 7:43pm |
6:35pm | 7:10pm | 7:27pm | 7:42pm |
Service not provided on: Memorial Day, Labor Day, Thanksgiving Day, Christmas Day