Browns Valley Rd at Westview Dr
89297
|
1st St at Chelsea Avenue
89014
|
Napa High North
89107
|
Claremont Way at Kaiser (NE)
893205
|
Trancas St at Soscol Ave
89320
|
---|---|---|---|---|
7:34am | 7:38am | 7:46am | 7:52am | 8:00am |
8:34am | 8:38am | 8:46am | 8:52am | 9:00am |
9:34am | 9:38am | 9:46am | 9:52am | 10:00am |
10:34am | 10:38am | 10:46am | 10:52am | 11:00am |
11:34am | 11:38am | 11:46am | 11:52am | 12:00pm |
12:34pm | 12:38pm | 12:46pm | 12:52pm | 1:00pm |
1:34pm | 1:38pm | 1:46pm | 1:52pm | 2:00pm |
2:34pm | 2:38pm | 2:46pm | 2:52pm | 3:00pm |
3:34pm | 3:38pm | 3:46pm | 3:52pm | 4:00pm |
4:34pm | 4:38pm | 4:46pm | 4:52pm | 5:00pm |
5:34pm | 5:38pm | 5:46pm | 5:52pm | 6:00pm |
Service not provided on: Independence Day