Soscol Gateway Transit Ctr
89001
|
Napa High North
89107
|
Claremont Way at Kaiser (NE)
893205
|
Pear Tree Ln at Villa Ln
89090
|
Claremont Way at Kaiser
89111
|
---|---|---|---|---|
7:00am | 7:13am | 7:19am | 7:24am | 7:30am |
8:00am | 8:13am | 8:19am | 8:24am | 8:30am |
9:00am | 9:13am | 9:19am | 9:24am | 9:30am |
10:00am | 10:13am | 10:19am | 10:24am | 10:30am |
11:00am | 11:13am | 11:19am | 11:24am | 11:30am |
12:00pm | 12:13pm | 12:19pm | 12:24pm | 12:30pm |
1:00pm | 1:13pm | 1:19pm | 1:24pm | 1:30pm |
2:00pm | 2:13pm | 2:19pm | 2:24pm | 2:30pm |
3:00pm | 3:13pm | 3:19pm | 3:24pm | 3:30pm |
4:00pm | 4:13pm | 4:19pm | 4:24pm | 4:30pm |
5:00pm | 5:13pm | 5:19pm | 5:24pm | 5:30pm |
Service not provided on: Independence Day