Soscol Gateway Transit Ctr
89001
|
Pear Tree Ln at Villa Ln
89090
|
Claremont Way at Kaiser (NE)
893205
|
Pueblo Ave at Linda Vista Ave
89131
|
---|---|---|---|
6:50am | 7:04am | 7:10am | 7:19am |
7:50am | 8:04am | 8:10am | 8:19am |
8:50am | 9:04am | 9:10am | 9:19am |
9:50am | 10:04am | 10:10am | 10:19am |
10:50am | 11:04am | 11:10am | 11:19am |
11:50am | 12:04pm | 12:10pm | 12:19pm |
12:50pm | 1:04pm | 1:10pm | 1:19pm |
1:50pm | 2:04pm | 2:10pm | 2:19pm |
2:50pm | 3:04pm | 3:10pm | 3:19pm |
3:50pm | 4:04pm | 4:10pm | 4:19pm |
4:50pm | 5:04pm | 5:10pm | 5:19pm |
5:50pm | 6:04pm | 6:10pm | 6:19pm |
Service not provided on: Independence Day