Byway St E at Salvador Ave
89151
|
Jefferson St at Trower Ave
89156
|
Napa High School
89116
|
Lincoln Ave at Jordan Ln
89098
|
Soscol Gateway Transit Ctr
89001
|
---|---|---|---|---|
8:42am | 8:48am | 8:54am | 9:00am | 9:04am |
9:46am | 9:52am | 9:58am | 10:04am | 10:08am |
10:42am | 10:48am | 10:54am | 11:00am | 11:04am |
11:42am | 11:48am | 11:54am | 12:00pm | 12:04pm |
12:46pm | 12:52pm | 12:58pm | 1:04pm | 1:08pm |
1:42pm | 1:48pm | 1:54pm | 2:00pm | 2:04pm |
2:42pm | 2:48pm | 2:54pm | 3:00pm | 3:04pm |
3:42pm | 3:48pm | 3:54pm | 4:00pm | 4:04pm |
4:42pm | 4:48pm | 4:54pm | 5:00pm | 5:04pm |
5:42pm | 5:48pm | 5:54pm | 6:00pm | 6:04pm |
Service not provided on: Independence Day