Calistoga Lincoln Bridge
89160
|
St Helena City Hall/Post Office
89166
|
Yountville Park & Ride
89263
|
Redwood Park n Ride
891131
|
Soscol Gateway Transit Ctr
89001
|
---|---|---|---|---|
6:30am | 6:48am | 7:08am | 7:23am | 7:33am |
7:30am | 7:42am | 8:03am | 8:17am | 8:27am |
8:30am | 8:45am | 9:05am | 9:20am | 9:30am |
4:00pm | 4:12pm | 4:33pm | 4:45pm | 4:51pm |
5:00pm | 5:12pm | 5:33pm | 5:45pm | 5:51pm |
6:00pm | 6:18pm | 6:39pm | 6:51pm | 6:59pm |
Service not provided on: Memorial Day, Labor Day, Thanksgiving Day, Christmas Day