Pueblo Ave at Linda Vista Ave
89131
|
Claremont Way at Kaiser
89111
|
Clinic Ole South
89333
|
Soscol Gateway Transit Ctr
89001
|
---|---|---|---|
7:19am | 7:28am | 7:34am | 7:48am |
8:19am | 8:28am | 8:34am | 8:48am |
9:19am | 9:28am | 9:34am | 9:48am |
10:19am | 10:28am | 10:34am | 10:48am |
11:19am | 11:28am | 11:34am | 11:48am |
12:19pm | 12:28pm | 12:34pm | 12:48pm |
1:19pm | 1:28pm | 1:34pm | 1:48pm |
2:19pm | 2:28pm | 2:34pm | 2:48pm |
3:19pm | 3:28pm | 3:34pm | 3:48pm |
4:19pm | 4:28pm | 4:34pm | 4:48pm |
5:19pm | 5:28pm | 5:34pm | 5:48pm |
6:19pm | 6:28pm | 6:34pm | 6:48pm |
7:19pm | 7:28pm | 7:34pm | 7:48pm |
Service not provided on: President’s Day, Memorial Day, Labor Day, Thanksgiving Day, Day After Thanksgiving, Christmas Eve, Christmas Day, New Year’s Eve