10 Up Valley Connector
Current Alerts
Jump to Route Map →
Download Schedule (PDF)
Calistoga Lincoln Bridge South
89160
|
St Helena Post Office
89302
|
Yountville Park & Ride
89113
|
Yountville Veterans Home
89175
|
Redwood Park n Ride
891131
|
Trancas St at Villa Ln (SW)
89186
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave South
89051
|
Napa Valley College
89195
|
---|---|---|---|---|---|---|---|---|---|
6:00am | 6:15am | 6:40am | — | 6:55am | 7:03am | 7:09am | 7:15am | 7:22am | 7:30am |
7:00am | 7:15am | 7:40am | — | 7:55am | 8:03am | 8:09am | 8:15am | 8:22am | 8:30am |
8:00am | 8:15am | 8:40am | — | 8:55am | 9:03am | 9:09am | 9:15am | 9:22am | 9:30am |
9:10am | 9:25am | 9:50am | 9:54am | 10:09am | 10:17am | 10:21am | 10:27am | 10:34am | 10:37am |
10:10am | 10:25am | 10:50am | 10:54am | 11:09am | 11:17am | 11:21am | 11:27am | 11:34am | 11:37am |
11:10am | 11:25am | 11:50am | 11:54am | 12:09pm | 12:17pm | 12:21pm | 12:27pm | 12:34pm | 12:37pm |
12:10pm | 12:25pm | 12:50pm | 12:54pm | 1:09pm | 1:17pm | 1:21pm | 1:27pm | 1:34pm | 1:37pm |
1:10pm | 1:25pm | 1:50pm | 1:54pm | 2:09pm | 2:17pm | 2:21pm | 2:27pm | 2:34pm | 2:37pm |
1:35pm | 1:50pm | 2:15pm | 2:19pm | 2:35pm | 2:43pm | 2:47pm | 2:53pm | 3:00pm | 3:03pm |
2:10pm | 2:25pm | 2:50pm | 2:54pm | 3:09pm | 3:17pm | 3:21pm | 3:27pm | 3:34pm | 3:37pm |
2:40pm | 2:55pm | 3:20pm | 3:24pm | 3:39pm | 3:47pm | 3:51pm | 3:57pm | 4:04pm | 4:07pm |
3:10pm | 3:25pm | 3:50pm | 3:54pm | 4:09pm | 4:17pm | 4:21pm | 4:27pm | 4:34pm | 4:37pm |
4:10pm | 4:25pm | 4:55pm | 4:59pm | 5:14pm | 5:22pm | 5:26pm | 5:32pm | 5:39pm | 5:42pm |
5:10pm | 5:25pm | 5:50pm | 5:54pm | 6:09pm | 6:17pm | 6:21pm | 6:27pm | 6:34pm | 6:37pm |
6:10pm | 6:25pm | 6:50pm | 6:54pm | 7:09pm | 7:17pm | 7:21pm | 7:27pm | 7:34pm | 7:37pm |
7:10pm | 7:25pm | 7:50pm | 7:54pm | 8:09pm | 8:17pm | 8:21pm | 8:27pm | 8:34pm | 8:37pm |
8:10pm | 8:25pm | 8:50pm | 8:54pm | 9:09pm | 9:17pm | 9:21pm | 9:27pm | 9:34pm | 9:37pm |
Calistoga Lincoln Bridge South
89160
|
St Helena Post Office
89302
|
Yountville Park & Ride
89113
|
Yountville Veterans Home
89175
|
Redwood Park n Ride
891131
|
Trancas St at Villa Ln (SW)
89186
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave South
89051
|
Napa Valley College
89195
|
---|---|---|---|---|---|---|---|---|---|
7:00am | 7:15am | 7:40am | 7:42am | 7:59am | 8:06am | 8:13am | 8:19am | 8:28am | 8:35am |
7:45am | 8:00am | 8:25am | 8:27am | 8:44am | 8:51am | 8:58am | 9:04am | 9:13am | 9:20am |
8:45am | 9:00am | 9:25am | 9:27am | 9:44am | 9:51am | 9:58am | 10:04am | 10:13am | 10:20am |
9:45am | 10:00am | 10:25am | 10:27am | 10:44am | 10:51am | 10:58am | 11:04am | 11:13am | 11:20am |
10:45am | 11:00am | 11:25am | 11:27am | 11:44am | 11:51am | 11:58am | 12:04pm | 12:13pm | 12:20pm |
11:45am | 12:00pm | 12:25pm | 12:27pm | 12:44pm | 12:51pm | 12:58pm | 1:04pm | 1:13pm | 1:20pm |
12:45pm | 1:00pm | 1:26pm | 1:28pm | 1:45pm | 1:52pm | 1:59pm | 2:05pm | 2:14pm | 2:21pm |
1:45pm | 2:00pm | 2:26pm | 2:28pm | 2:45pm | 2:52pm | 2:59pm | 3:05pm | 3:14pm | 3:21pm |
2:45pm | 3:00pm | 3:26pm | 3:28pm | 3:45pm | 3:52pm | 3:59pm | 4:05pm | 4:14pm | 4:21pm |
3:45pm | 4:00pm | 4:26pm | 4:28pm | 4:45pm | 4:52pm | 4:59pm | 5:05pm | 5:14pm | 5:21pm |
4:45pm | 5:00pm | 5:26pm | 5:28pm | 5:45pm | 5:52pm | 5:59pm | 6:05pm | 6:14pm | 6:21pm |
5:45pm | 6:00pm | 6:26pm | 6:28pm | 6:45pm | 6:52pm | 6:59pm | 7:05pm | 7:14pm | 7:21pm |
6:45pm | 7:00pm | 7:26pm | 7:28pm | 7:45pm | 7:52pm | 7:59pm | 8:05pm | 8:14pm | 8:21pm |
7:45pm | 8:00pm | 8:26pm | 8:28pm | 8:45pm | 8:52pm | 8:59pm | 9:05pm | 9:14pm | 9:21pm |
Soscol Ave at Kansas Ave North
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
Yountville Park & Ride
89113
|
Yountville Veterans Home
89175
|
Main St. at Pine St.
89166
|
Highway 29 at Fair Way
893199
|
---|---|---|---|---|---|---|---|---|
6:00am | 6:07am | 6:14am | 6:21am | 6:27am | 6:41am | 6:42am | 7:06am | 7:24am |
7:00am | 7:07am | 7:14am | 7:21am | 7:27am | 7:41am | 7:42am | 8:06am | 8:24am |
8:00am | 8:07am | 8:14am | 8:21am | 8:27am | 8:41am | 8:42am | 9:06am | 9:24am |
8:45am | 8:52am | 8:59am | 9:06am | 9:12am | 9:26am | 9:27am | 9:51am | 10:09am |
9:45am | 9:52am | 9:59am | 10:06am | 10:12am | 10:26am | 10:27am | 10:51am | 11:09am |
10:45am | 10:52am | 10:59am | 11:06am | 11:12am | 11:26am | 11:27am | 11:51am | 12:09pm |
11:45am | 11:52am | 11:59am | 12:06pm | 12:12pm | 12:26pm | 12:27pm | 12:51pm | 1:09pm |
12:45pm | 12:52pm | 12:59pm | 1:06pm | 1:12pm | 1:26pm | 1:27pm | 1:51pm | 2:09pm |
1:45pm | 1:52pm | 1:59pm | 2:06pm | 2:12pm | 2:26pm | 2:27pm | 2:51pm | 3:09pm |
2:45pm | 2:52pm | 2:59pm | 3:06pm | 3:12pm | 3:26pm | 3:27pm | 3:51pm | 4:09pm |
3:45pm | 3:52pm | 3:59pm | 4:06pm | 4:12pm | 4:26pm | 4:27pm | 4:51pm | 5:09pm |
4:45pm | 4:52pm | 4:59pm | 5:06pm | 5:12pm | 5:26pm | 5:27pm | 5:51pm | 6:09pm |
5:45pm | 5:52pm | 5:59pm | 6:06pm | 6:12pm | 6:26pm | 6:27pm | 6:51pm | 7:09pm |
Napa Valley College
89195
|
Soscol Ave at Kansas Ave North
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
Yountville Park & Ride
89113
|
Yountville Veterans Home
89175
|
Main St. at Pine St.
89166
|
Highway 29 at Fair Way
893199
|
Hwy 29 at Brannan St
893187
|
---|---|---|---|---|---|---|---|---|---|---|
— | — | 5:25am | 5:30am | 5:36am | 5:40am | 5:54am | — | 6:13am | 6:29am | 6:30am |
— | — | 6:25am | 6:30am | 6:37am | 6:43am | 6:57am | — | 7:20am | 7:36am | 7:37am |
— | — | 7:25am | 7:30am | 7:39am | 7:45am | 7:59am | — | 8:25am | 8:41am | 8:44am |
8:22am | 8:26am | 8:31am | 8:37am | 8:42am | 8:49am | 9:03am | 9:06am | 9:32am | 9:48am | 9:49am |
9:12am | 9:16am | 9:21am | 9:27am | 9:32am | 9:39am | 9:53am | 9:56am | 10:22am | 10:38am | 10:39am |
10:12am | 10:16am | 10:21am | 10:27am | 10:32am | 10:39am | 10:53am | 10:56am | 11:22am | 11:38am | 11:39am |
11:02am | 11:06am | 11:11am | 11:17am | 11:22am | 11:29am | 11:43am | 11:46am | 12:12pm | 12:28pm | 12:29pm |
11:42am | 11:46am | 11:51am | 11:57am | 12:02pm | 12:09pm | 12:23pm | 12:26pm | 12:52pm | 1:08pm | 1:09pm |
12:12pm | 12:16pm | 12:21pm | 12:27pm | 12:32pm | 12:39pm | 12:53pm | 12:56pm | 1:22pm | 1:38pm | 1:39pm |
12:42pm | 12:46pm | 12:51pm | 12:57pm | 1:02pm | 1:09pm | 1:23pm | 1:26pm | 1:52pm | 2:08pm | 2:09pm |
1:32pm | 1:36pm | 1:41pm | 1:47pm | 1:52pm | 1:59pm | 2:13pm | 2:16pm | 2:42pm | 2:58pm | 2:59pm |
2:12pm | 2:16pm | 2:21pm | 2:27pm | 2:32pm | 2:39pm | 2:53pm | 2:56pm | 3:22pm | 3:38pm | 3:39pm |
3:12pm | 3:16pm | 3:21pm | 3:27pm | 3:32pm | 3:39pm | 3:53pm | 3:56pm | 4:22pm | 4:38pm | 4:39pm |
4:12pm | 4:16pm | 4:21pm | 4:27pm | 4:32pm | 4:39pm | 4:53pm | 4:56pm | 5:22pm | 5:38pm | 5:39pm |
5:12pm | 5:16pm | 5:21pm | 5:27pm | 5:32pm | 5:39pm | 5:53pm | 5:56pm | 6:22pm | 6:38pm | 6:39pm |
6:14pm | 6:18pm | 6:23pm | 6:29pm | 6:34pm | 6:41pm | 6:55pm | 6:58pm | 7:24pm | 7:40pm | 7:41pm |
7:22pm | 7:26pm | 7:31pm | 7:37pm | 7:42pm | 7:49pm | 8:03pm | 8:06pm | 8:32pm | 8:48pm | 8:49pm |
Soscol Ave at Kansas Ave North
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
Yountville Park & Ride
89113
|
Yountville Veterans Home
89175
|
Main St. at Pine St.
89166
|
Highway 29 at Fair Way
893199
|
Hwy 29 at Brannan St
893187
|
---|---|---|---|---|---|---|---|---|---|
6:00am | 6:07am | 6:14am | 6:20am | 6:25am | 6:38am | 6:40am | 7:04am | 7:20am | 7:24am |
7:00am | 7:07am | 7:14am | 7:20am | 7:25am | 7:38am | 7:40am | 8:04am | 8:20am | 8:24am |
8:00am | 8:07am | 8:14am | 8:20am | 8:25am | 8:38am | 8:40am | 9:04am | 9:20am | 9:24am |
8:45am | 8:52am | 8:59am | 9:05am | 9:10am | 9:23am | 9:25am | 9:51am | 10:07am | 10:11am |
9:45am | 9:52am | 9:59am | 10:05am | 10:10am | 10:23am | 10:25am | 10:51am | 11:07am | 11:11am |
10:45am | 10:52am | 10:59am | 11:05am | 11:10am | 11:23am | 11:25am | 11:51am | 12:07pm | 12:11pm |
11:45am | 11:52am | 11:59am | 12:05pm | 12:10pm | 12:23pm | 12:25pm | 12:51pm | 1:07pm | 1:11pm |
12:45pm | 12:52pm | 12:59pm | 1:05pm | 1:10pm | 1:23pm | 1:25pm | 1:51pm | 2:07pm | 2:11pm |
1:45pm | 1:52pm | 1:59pm | 2:05pm | 2:10pm | 2:23pm | 2:25pm | 2:51pm | 3:07pm | 3:11pm |
2:45pm | 2:52pm | 2:59pm | 3:05pm | 3:10pm | 3:23pm | 3:25pm | 3:51pm | 4:07pm | 4:11pm |
3:45pm | 3:52pm | 3:59pm | 4:05pm | 4:10pm | 4:23pm | 4:25pm | 4:51pm | 5:07pm | 5:11pm |
4:45pm | 4:52pm | 4:59pm | 5:05pm | 5:10pm | 5:23pm | 5:25pm | 5:51pm | 6:07pm | 6:11pm |
5:45pm | 5:52pm | 5:59pm | 6:05pm | 6:10pm | 6:23pm | 6:25pm | 6:51pm | 7:07pm | 7:11pm |
Calistoga Lincoln Bridge South
89160
|
St Helena Post Office
89302
|
Yountville Park & Ride
89113
|
Yountville Veterans Home
89175
|
Redwood Park n Ride
891131
|
Trancas St at Villa Ln (SW)
89186
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave South
89051
|
---|---|---|---|---|---|---|---|---|
7:45am | 8:01am | 8:24am | 8:26am | 8:41am | 8:48am | 8:52am | 8:58am | 9:05am |
8:45am | 9:01am | 9:24am | 9:26am | 9:41am | 9:48am | 9:52am | 9:58am | 10:05am |
9:45am | 10:01am | 10:24am | 10:26am | 10:41am | 10:48am | 10:52am | 10:58am | 11:05am |
10:45am | 11:01am | 11:24am | 11:26am | 11:41am | 11:48am | 11:52am | 11:58am | 12:05pm |
11:45am | 12:01pm | 12:24pm | 12:26pm | 12:41pm | 12:48pm | 12:52pm | 12:58pm | 1:05pm |
12:45pm | 1:01pm | 1:24pm | 1:26pm | 1:41pm | 1:48pm | 1:52pm | 1:58pm | 2:05pm |
1:45pm | 2:01pm | 2:24pm | 2:26pm | 2:41pm | 2:48pm | 2:52pm | 2:58pm | 3:05pm |
2:45pm | 3:01pm | 3:24pm | 3:26pm | 3:41pm | 3:48pm | 3:52pm | 3:58pm | 4:05pm |
3:45pm | 4:01pm | 4:24pm | 4:26pm | 4:41pm | 4:48pm | 4:52pm | 4:58pm | 5:05pm |
4:45pm | 5:01pm | 5:24pm | 5:26pm | 5:41pm | 5:48pm | 5:52pm | 5:58pm | 6:05pm |
5:45pm | 6:01pm | 6:24pm | 6:26pm | 6:41pm | 6:48pm | 6:52pm | 6:58pm | 7:05pm |
6:45pm | 7:01pm | 7:24pm | 7:26pm | 7:41pm | 7:48pm | 7:52pm | 7:58pm | 8:05pm |