G Coombs | South Napa
Current Alerts
Jump to Route Map →
Download Schedule (PDF)
|
Health and Human Services
89040
|
Napa County Soscol Campus (NB)
89400
|
Napa Valley College (NB)
89402
|
Coombs St at Elm St
89054
|
Soscol Gateway Transit Ctr
89001
|
|---|---|---|---|---|
| 7:17am | 7:23am | 7:27am | 7:35am | 7:40am |
| 8:17am | 8:23am | 8:27am | 8:35am | 8:40am |
| 9:17am | 9:23am | 9:27am | 9:35am | 9:40am |
| 10:17am | 10:23am | 10:27am | 10:35am | 10:40am |
| 11:17am | 11:23am | 11:27am | 11:35am | 11:40am |
| 12:17pm | 12:23pm | 12:27pm | 12:35pm | 12:40pm |
| 1:19pm | 1:25pm | 1:29pm | 1:37pm | 1:42pm |
| 2:24pm | 2:31pm | 2:35pm | 2:44pm | 2:49pm |
| 3:24pm | 3:31pm | 3:35pm | 3:44pm | 3:49pm |
| 4:24pm | 4:31pm | 4:35pm | 4:44pm | 4:49pm |
| 5:24pm | 5:31pm | 5:35pm | 5:44pm | 5:49pm |
| 6:24pm | 6:31pm | 6:35pm | 6:44pm | 6:49pm |
|
Health and Human Services
89040
|
Napa County Soscol Campus (NB)
89400
|
Napa Valley College (NB)
89402
|
Coombs St at Elm St
89054
|
Soscol Gateway Transit Ctr
89001
|
|---|---|---|---|---|
| 8:15am | 8:20am | 8:24am | 8:32am | 8:36am |
| 9:15am | 9:20am | 9:24am | 9:32am | 9:36am |
| 10:15am | 10:20am | 10:24am | 10:32am | 10:36am |
| 11:15am | 11:20am | 11:24am | 11:32am | 11:36am |
| 12:15pm | 12:20pm | 12:24pm | 12:32pm | 12:36pm |
| 1:15pm | 1:20pm | 1:24pm | 1:32pm | 1:36pm |
| 2:15pm | 2:20pm | 2:24pm | 2:32pm | 2:36pm |
| 3:15pm | 3:20pm | 3:24pm | 3:32pm | 3:36pm |
| 5:15pm | 5:20pm | 5:24pm | 5:32pm | 5:36pm |
| 6:15pm | 6:20pm | 6:24pm | 6:32pm | 6:36pm |
|
Soscol Gateway Transit Ctr
89001
|
Coombs St and Elm St South
89340
|
Napa Valley College
89195
|
Napa County Soscol Campus (SB)
89399
|
Kaiser Rd at Corporate Way (SB)
89196
|
Health and Human Services
89040
|
|---|---|---|---|---|---|
| 6:50am | 6:56am | 7:04am | 7:08am | 7:11am | 7:17am |
| 7:50am | 7:56am | 8:04am | 8:08am | 8:11am | 8:17am |
| 8:50am | 8:56am | 9:04am | 9:08am | 9:11am | 9:17am |
| 9:50am | 9:56am | 10:04am | 10:08am | 10:11am | 10:17am |
| 10:50am | 10:56am | 11:04am | 11:08am | 11:11am | 11:17am |
| 11:50am | 11:56am | 12:04pm | 12:08pm | 12:11pm | 12:17pm |
| 12:50pm | 12:56pm | 1:04pm | 1:08pm | 1:13pm | 1:19pm |
| 1:55pm | 2:01pm | 2:09pm | 2:13pm | 2:18pm | 2:24pm |
| 2:55pm | 3:01pm | 3:09pm | 3:13pm | 3:18pm | 3:24pm |
| 3:55pm | 4:01pm | 4:09pm | 4:13pm | 4:18pm | 4:24pm |
| 4:55pm | 5:01pm | 5:09pm | 5:13pm | 5:18pm | 5:24pm |
| 5:55pm | 6:01pm | 6:09pm | 6:13pm | 6:18pm | 6:24pm |
|
Soscol Gateway Transit Ctr
89001
|
Coombs St and Elm St South
89340
|
Napa Valley College
89195
|
Napa County Soscol Campus (SB)
89399
|
Kaiser Rd at Corporate Way (SB)
89196
|
Health and Human Services
89040
|
|---|---|---|---|---|---|
| 7:50am | 7:55am | 8:04am | 8:07am | 8:10am | 8:15am |
| 8:50am | 8:55am | 9:04am | 9:07am | 9:10am | 9:15am |
| 9:50am | 9:55am | 10:04am | 10:07am | 10:10am | 10:15am |
| 10:50am | 10:55am | 11:04am | 11:07am | 11:10am | 11:15am |
| 11:50am | 11:55am | 12:04pm | 12:07pm | 12:10pm | 12:15pm |
| 12:50pm | 12:55pm | 1:04pm | 1:07pm | 1:10pm | 1:15pm |
| 1:50pm | 1:55pm | 2:04pm | 2:07pm | 2:10pm | 2:15pm |
| 2:50pm | 2:55pm | 3:04pm | 3:07pm | 3:10pm | 3:15pm |
| 4:50pm | 4:55pm | 5:04pm | 5:07pm | 5:10pm | 5:15pm |
| 5:50pm | 5:55pm | 6:04pm | 6:07pm | 6:10pm | 6:15pm |