B Westwood | South Napa
Current Alerts
Jump to Route Map →
Download Schedule (PDF)
Soscol Gateway Transit Ctr
89001
|
3rd St at Brown St (WB)
893190
|
3rd St at Jefferson St (WB)
893191
|
Premium Outlets
89019
|
Old Sonoma Rd at Underhill Dr (SE)
89030
|
Imola Ave at Jefferson St
89049
|
Soscol Ave at Kansas Ave South
89051
|
Imola and Coombs
89326
|
Old Sonoma Rd at Underhill Dr NE
893219
|
1st St at Chelsea Avenue
89014
|
Soscol Gateway Transit Ctr
89001
|
---|---|---|---|---|---|---|---|---|---|---|
6:20am | 6:23am | 6:26am | 6:32am | 6:42am | 6:47am | 6:53am | 6:58am | 7:04am | 7:11am | 7:21am |
6:55am | 6:58am | 7:01am | 7:07am | 7:17am | 7:22am | 7:28am | 7:33am | 7:39am | 7:46am | 7:56am |
7:30am | 7:33am | 7:36am | 7:42am | 7:52am | 7:57am | 8:03am | 8:08am | 8:14am | 8:21am | 8:31am |
8:05am | 8:08am | 8:11am | 8:17am | 8:27am | 8:32am | 8:38am | 8:43am | 8:49am | 8:56am | 9:06am |
8:40am | 8:43am | 8:46am | 8:52am | 9:02am | 9:07am | 9:13am | 9:18am | 9:24am | 9:31am | 9:41am |
9:15am | 9:18am | 9:21am | 9:27am | 9:37am | 9:42am | 9:48am | 9:53am | 9:59am | 10:06am | 10:16am |
9:50am | 9:53am | 9:56am | 10:02am | 10:12am | 10:17am | 10:23am | 10:28am | 10:34am | 10:41am | 10:51am |
10:25am | 10:28am | 10:31am | 10:37am | 10:47am | 10:52am | 10:58am | 11:03am | 11:09am | 11:16am | 11:26am |
11:00am | 11:03am | 11:06am | 11:12am | 11:22am | 11:27am | 11:33am | 11:38am | 11:44am | 11:51am | 12:01pm |
11:35am | 11:38am | 11:41am | 11:47am | 11:57am | 12:02pm | 12:08pm | 12:13pm | 12:19pm | 12:26pm | 12:36pm |
12:10pm | 12:13pm | 12:16pm | 12:22pm | 12:32pm | 12:37pm | 12:43pm | 12:48pm | 12:54pm | 1:01pm | 1:11pm |
1:20pm | 1:23pm | 1:26pm | 1:32pm | 1:42pm | 1:47pm | 1:53pm | 1:58pm | 2:04pm | 2:11pm | 2:21pm |
1:55pm | 1:58pm | 2:01pm | 2:07pm | 2:17pm | 2:22pm | 2:28pm | 2:33pm | 2:39pm | 2:46pm | 2:56pm |
2:30pm | 2:33pm | 2:36pm | 2:42pm | 2:52pm | 2:57pm | 3:03pm | 3:08pm | 3:14pm | 3:21pm | 3:31pm |
3:05pm | 3:08pm | 3:11pm | 3:17pm | 3:27pm | 3:32pm | 3:38pm | 3:43pm | 3:49pm | 3:56pm | 4:06pm |
3:40pm | 3:43pm | 3:46pm | 3:52pm | 4:02pm | 4:07pm | 4:13pm | 4:18pm | 4:24pm | 4:31pm | 4:41pm |
4:15pm | 4:18pm | 4:21pm | 4:27pm | 4:37pm | 4:42pm | 4:48pm | 4:53pm | 4:59pm | 5:06pm | 5:16pm |
4:50pm | 4:53pm | 4:56pm | 5:02pm | 5:12pm | 5:17pm | 5:23pm | 5:28pm | 5:34pm | 5:41pm | 5:51pm |
5:25pm | 5:28pm | 5:31pm | 5:37pm | 5:47pm | 5:52pm | 5:58pm | 6:03pm | 6:09pm | 6:16pm | 6:26pm |
Soscol Gateway Transit Ctr
89001
|
3rd St at Brown St (WB)
893190
|
Premium Outlets
89019
|
Old Sonoma Rd at Underhill Dr (SE)
89030
|
Imola Ave at Jefferson St
89049
|
Soscol Ave at Kansas Ave South
89051
|
Imola and Coombs
89326
|
Old Sonoma Rd at Underhill Dr NE
893219
|
1st St at Chelsea Avenue
89014
|
Soscol Gateway Transit Ctr
89001
|
---|---|---|---|---|---|---|---|---|---|
7:00am | 7:05am | 7:11am | 7:21am | 7:26am | 7:32am | 7:37am | 7:42am | 7:49am | 7:59am |
8:05am | 8:10am | 8:16am | 8:26am | 8:31am | 8:37am | 8:42am | 8:47am | 8:54am | 9:04am |
9:10am | 9:15am | 9:21am | 9:31am | 9:36am | 9:42am | 9:47am | 9:52am | 9:59am | 10:09am |
10:15am | 10:20am | 10:26am | 10:36am | 10:41am | 10:47am | 10:52am | 10:57am | 11:04am | 11:14am |
11:20am | 11:25am | 11:31am | 11:41am | 11:46am | 11:52am | 11:57am | 12:02pm | 12:09pm | 12:19pm |
12:25pm | 12:30pm | 12:36pm | 12:46pm | 12:51pm | 12:57pm | 1:02pm | 1:07pm | 1:14pm | 1:24pm |
2:00pm | 2:05pm | 2:11pm | 2:21pm | 2:26pm | 2:32pm | 2:37pm | 2:42pm | 2:49pm | 2:59pm |
3:05pm | 3:10pm | 3:16pm | 3:26pm | 3:31pm | 3:37pm | 3:42pm | 3:47pm | 3:54pm | 4:04pm |
4:10pm | 4:15pm | 4:21pm | 4:31pm | 4:36pm | 4:42pm | 4:47pm | 4:52pm | 4:59pm | 5:09pm |
5:15pm | 5:20pm | 5:26pm | 5:36pm | 5:41pm | 5:47pm | 5:52pm | 5:57pm | 6:04pm | 6:14pm |