C Jefferson | Central Napa
Current Alerts
Jump to Route Map →
Download Schedule (PDF)
Soscol Gateway Transit Ctr
89001
|
3rd St at Brown St (WB)
893190
|
Napa High Northbound
89107
|
Claremont Way at Kaiser (NE)
893205
|
Pueblo Ave at Linda Vista Ave
89131
|
---|---|---|---|---|
6:30am | 6:35am | 6:43am | 6:48am | 6:58am |
7:00am | 7:05am | 7:13am | 7:18am | 7:28am |
7:30am | 7:35am | 7:43am | 7:48am | 7:58am |
8:00am | 8:05am | 8:13am | 8:18am | 8:28am |
8:30am | 8:35am | 8:43am | 8:48am | 8:58am |
9:00am | 9:05am | 9:13am | 9:18am | 9:28am |
9:30am | 9:35am | 9:43am | 9:48am | 9:58am |
10:00am | 10:05am | 10:13am | 10:18am | 10:28am |
10:30am | 10:35am | 10:43am | 10:48am | 10:58am |
11:00am | 11:05am | 11:13am | 11:18am | 11:28am |
11:30am | 11:35am | 11:43am | 11:48am | 11:58am |
12:00pm | 12:05pm | 12:13pm | 12:18pm | 12:28pm |
12:30pm | 12:35pm | 12:43pm | 12:48pm | 12:58pm |
1:00pm | 1:05pm | 1:13pm | 1:18pm | 1:28pm |
1:30pm | 1:35pm | 1:43pm | 1:48pm | 1:58pm |
2:00pm | 2:05pm | 2:13pm | 2:18pm | 2:28pm |
2:30pm | 2:35pm | 2:43pm | 2:48pm | 2:58pm |
3:00pm | 3:05pm | 3:13pm | 3:18pm | 3:28pm |
3:30pm | 3:35pm | 3:43pm | 3:48pm | 3:58pm |
4:00pm | 4:05pm | 4:13pm | 4:18pm | 4:28pm |
4:30pm | 4:35pm | 4:43pm | 4:48pm | 4:58pm |
5:00pm | 5:05pm | 5:13pm | 5:18pm | 5:28pm |
5:30pm | 5:35pm | 5:43pm | 5:48pm | 5:58pm |
6:00pm | 6:05pm | 6:13pm | 6:18pm | 6:28pm |
Soscol Gateway Transit Ctr
89001
|
3rd St at Brown St (WB)
893190
|
Napa High Northbound
89107
|
Claremont Way at Kaiser (NE)
893205
|
Pueblo Ave at Linda Vista Ave
89131
|
---|---|---|---|---|
7:30am | 7:35am | 7:43am | 7:48am | 7:58am |
8:30am | 8:35am | 8:43am | 8:48am | 8:58am |
9:30am | 9:35am | 9:43am | 9:48am | 9:58am |
10:30am | 10:35am | 10:43am | 10:48am | 10:58am |
11:30am | 11:35am | 11:43am | 11:48am | 11:58am |
12:30pm | 12:35pm | 12:43pm | 12:48pm | 12:58pm |
1:30pm | 1:35pm | 1:43pm | 1:48pm | 1:58pm |
2:30pm | 2:35pm | 2:43pm | 2:48pm | 2:58pm |
3:30pm | 3:35pm | 3:43pm | 3:48pm | 3:58pm |
4:30pm | 4:35pm | 4:43pm | 4:48pm | 4:58pm |
5:30pm | 5:35pm | 5:43pm | 5:48pm | 5:58pm |
Pueblo Ave at Linda Vista Ave
89131
|
Claremont Way at Kaiser
89111
|
Napa High School
89116
|
3rd St at Brown St
89304
|
Soscol Gateway Transit Ctr
89001
|
---|---|---|---|---|
6:58am | 7:06am | 7:10am | 7:18am | 7:22am |
7:28am | 7:36am | 7:40am | 7:48am | 7:52am |
7:58am | 8:06am | 8:10am | 8:18am | 8:22am |
8:28am | 8:36am | 8:40am | 8:48am | 8:52am |
8:58am | 9:06am | 9:10am | 9:18am | 9:22am |
9:28am | 9:36am | 9:40am | 9:48am | 9:52am |
9:58am | 10:06am | 10:10am | 10:18am | 10:22am |
10:28am | 10:36am | 10:40am | 10:48am | 10:52am |
10:58am | 11:06am | 11:10am | 11:18am | 11:22am |
11:28am | 11:36am | 11:40am | 11:48am | 11:52am |
11:58am | 12:06pm | 12:10pm | 12:18pm | 12:22pm |
12:28pm | 12:36pm | 12:40pm | 12:48pm | 12:52pm |
12:58pm | 1:06pm | 1:10pm | 1:18pm | 1:22pm |
1:28pm | 1:36pm | 1:40pm | 1:48pm | 1:52pm |
1:58pm | 2:06pm | 2:10pm | 2:18pm | 2:22pm |
2:28pm | 2:36pm | 2:40pm | 2:48pm | 2:52pm |
2:58pm | 3:06pm | 3:10pm | 3:18pm | 3:22pm |
3:28pm | 3:36pm | 3:40pm | 3:48pm | 3:52pm |
3:58pm | 4:06pm | 4:10pm | 4:18pm | 4:22pm |
4:28pm | 4:36pm | 4:40pm | 4:48pm | 4:52pm |
4:58pm | 5:06pm | 5:10pm | 5:18pm | 5:22pm |
5:28pm | 5:36pm | 5:40pm | 5:48pm | 5:52pm |
5:58pm | 6:06pm | 6:10pm | 6:18pm | 6:22pm |
6:28pm | 6:36pm | 6:40pm | 6:48pm | 6:52pm |
Pueblo Ave at Linda Vista Ave
89131
|
Claremont Way at Kaiser
89111
|
Napa High School
89116
|
3rd St at Brown St
89304
|
Soscol Gateway Transit Ctr
89001
|
---|---|---|---|---|
7:58am | 8:06am | 8:10am | 8:19am | 8:22am |
8:58am | 9:06am | 9:10am | 9:19am | 9:22am |
9:58am | 10:06am | 10:10am | 10:19am | 10:22am |
10:58am | 11:06am | 11:10am | 11:19am | 11:22am |
11:58am | 12:06pm | 12:10pm | 12:19pm | 12:22pm |
12:58pm | 1:06pm | 1:10pm | 1:19pm | 1:22pm |
1:58pm | 2:06pm | 2:10pm | 2:19pm | 2:22pm |
2:58pm | 3:06pm | 3:10pm | 3:19pm | 3:22pm |
3:58pm | 4:06pm | 4:10pm | 4:19pm | 4:22pm |
4:58pm | 5:06pm | 5:10pm | 5:19pm | 5:22pm |
5:58pm | 6:06pm | 6:10pm | 6:19pm | 6:22pm |