10 Up Valley Connector
Current Alerts
Jump to Route Map →
Download Schedule (PDF)
Calistoga Lincoln Bridge South
89160
|
St Helena Post Office
89302
|
Yountville Park & Ride
89113
|
Yountville Veterans Home
89175
|
Redwood Park n Ride
891131
|
Trancas St at Villa Ln (SW)
89186
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave South
89051
|
Napa Valley College
89195
|
---|---|---|---|---|---|---|---|---|---|
6:00am | 6:17am | 6:42am | — | 6:57am | 7:08am | 7:14am | 7:23am | 7:30am | 7:38am |
7:00am | 7:17am | 7:42am | — | 7:57am | 8:08am | 8:14am | 8:23am | 8:30am | 8:38am |
8:00am | 8:17am | 8:42am | — | 8:57am | 9:08am | 9:14am | 9:23am | 9:30am | 9:40am |
9:10am | 9:37am | 10:10am | 10:11am | 10:31am | 10:35am | 10:39am | 10:42am | 10:46am | 10:48am |
9:40am | 10:07am | 10:40am | 10:41am | 11:01am | 11:05am | 11:09am | 11:12am | 11:16am | 11:18am |
10:10am | 10:37am | 11:10am | 11:11am | 11:31am | 11:35am | 11:39am | 11:42am | 11:46am | 11:48am |
11:10am | 11:37am | 12:10pm | 12:11pm | 12:31pm | 12:35pm | 12:39pm | 12:42pm | 12:46pm | 12:48pm |
12:10pm | 12:37pm | 1:10pm | 1:11pm | 1:31pm | 1:35pm | 1:39pm | 1:42pm | 1:46pm | 1:48pm |
1:10pm | 1:37pm | 2:10pm | 2:11pm | 2:31pm | 2:35pm | 2:39pm | 2:42pm | 2:46pm | 2:48pm |
1:40pm | 2:07pm | 2:40pm | 2:41pm | 3:01pm | 3:05pm | 3:09pm | 3:12pm | 3:16pm | 3:18pm |
2:10pm | 2:27pm | 2:52pm | — | 3:07pm | 3:18pm | 3:24pm | 3:33pm | 3:40pm | 3:50pm |
2:40pm | 2:57pm | 3:22pm | — | 3:37pm | 3:48pm | 3:54pm | 4:03pm | 4:10pm | 4:20pm |
3:10pm | 3:27pm | 3:52pm | — | 4:07pm | 4:18pm | 4:24pm | 4:33pm | 4:40pm | 4:50pm |
3:40pm | 3:57pm | 4:22pm | — | 4:37pm | 4:48pm | 4:54pm | 5:03pm | 5:10pm | 5:18pm |
4:10pm | 4:27pm | 4:52pm | — | 5:07pm | 5:18pm | 5:24pm | 5:33pm | 5:40pm | 5:48pm |
5:10pm | 5:27pm | 5:52pm | — | 6:07pm | 6:18pm | 6:24pm | 6:33pm | 6:40pm | 6:45pm |
6:10pm | 6:27pm | 6:52pm | — | 7:07pm | 7:18pm | 7:24pm | 7:33pm | 7:40pm | 7:45pm |
7:10pm | 7:30pm | 7:52pm | — | 8:07pm | 8:18pm | 8:24pm | 8:30pm | — | — |
8:10pm | 8:27pm | 8:47pm | — | 9:02pm | 9:13pm | 9:19pm | 9:25pm | — | — |
Calistoga Lincoln Bridge South
89160
|
St Helena Post Office
89302
|
Yountville Park & Ride
89113
|
Yountville Veterans Home
89175
|
Redwood Park n Ride
891131
|
Trancas St at Villa Ln (SW)
89186
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave South
89051
|
---|---|---|---|---|---|---|---|---|
7:00am | 7:17am | 7:47am | 7:48am | 8:06am | 8:11am | 8:18am | 8:25am | 8:32am |
7:45am | 8:02am | 8:32am | 8:33am | 8:51am | 8:56am | 9:03am | 9:10am | 9:17am |
8:45am | 9:02am | 9:32am | 9:33am | 9:51am | 9:56am | 10:03am | 10:10am | 10:17am |
9:45am | 10:02am | 10:32am | 10:33am | 10:51am | 10:56am | 11:03am | 11:10am | 11:17am |
10:45am | 11:02am | 11:32am | 11:33am | 11:51am | 11:56am | 12:03pm | 12:10pm | 12:17pm |
11:45am | 12:02pm | 12:32pm | 12:33pm | 12:51pm | 12:56pm | 1:03pm | 1:10pm | 1:17pm |
12:45pm | 1:02pm | 1:32pm | 1:33pm | 1:51pm | 1:56pm | 2:03pm | 2:10pm | 2:17pm |
1:45pm | 2:02pm | 2:32pm | 2:33pm | 2:51pm | 2:56pm | 3:03pm | 3:10pm | 3:17pm |
2:45pm | 3:02pm | 3:32pm | 3:33pm | 3:51pm | 3:56pm | 4:03pm | 4:10pm | 4:17pm |
3:45pm | 4:02pm | 4:32pm | 4:33pm | 4:51pm | 4:56pm | 5:03pm | 5:10pm | 5:17pm |
4:45pm | 5:02pm | 5:32pm | 5:33pm | 5:51pm | 5:56pm | 6:03pm | 6:10pm | 6:17pm |
5:45pm | 6:02pm | 6:32pm | 6:33pm | 6:51pm | 6:56pm | 7:03pm | 7:10pm | 7:17pm |
6:45pm | 7:02pm | 7:32pm | 7:33pm | 7:51pm | 7:56pm | 8:03pm | 8:10pm | 8:17pm |
7:45pm | 8:02pm | 8:32pm | 8:33pm | 8:51pm | 8:56pm | 9:03pm | 9:10pm | 9:17pm |
Calistoga Lincoln Bridge South
89160
|
St Helena Post Office
89302
|
Yountville Park & Ride
89113
|
Yountville Veterans Home
89175
|
Redwood Park n Ride
891131
|
Trancas St at Villa Ln (SW)
89186
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave South
89051
|
---|---|---|---|---|---|---|---|---|
7:00am | 7:15am | 7:39am | 7:40am | 7:55am | 8:03am | 8:08am | 8:15am | 8:23am |
7:45am | 8:00am | 8:24am | 8:25am | 8:40am | 8:48am | 8:53am | 9:00am | 9:08am |
8:45am | 9:02am | 9:26am | 9:27am | 9:42am | 9:50am | 9:55am | 10:02am | 10:10am |
9:45am | 10:02am | 10:26am | 10:27am | 10:42am | 10:50am | 10:55am | 11:02am | 11:10am |
10:45am | 11:02am | 11:26am | 11:27am | 11:42am | 11:50am | 11:55am | 12:02pm | 12:10pm |
11:45am | 12:02pm | 12:26pm | 12:27pm | 12:42pm | 12:50pm | 12:55pm | 1:02pm | 1:10pm |
12:45pm | 1:02pm | 1:26pm | 1:27pm | 1:42pm | 1:50pm | 1:55pm | 2:02pm | 2:10pm |
1:45pm | 2:02pm | 2:26pm | 2:27pm | 2:42pm | 2:50pm | 2:55pm | 3:02pm | 3:10pm |
2:45pm | 3:02pm | 3:26pm | 3:27pm | 3:42pm | 3:50pm | 3:55pm | 4:02pm | 4:10pm |
3:45pm | 4:02pm | 4:26pm | 4:27pm | 4:42pm | 4:50pm | 4:55pm | 5:02pm | 5:10pm |
4:45pm | 5:02pm | 5:26pm | 5:27pm | 5:42pm | 5:50pm | 5:55pm | 6:02pm | 6:10pm |
5:45pm | 6:02pm | 6:26pm | 6:27pm | 6:42pm | 6:50pm | 6:55pm | 7:02pm | 7:10pm |
6:45pm | 7:02pm | 7:26pm | 7:27pm | 7:42pm | 7:50pm | 7:55pm | 8:02pm | 8:10pm |
Soscol Ave at Kansas Ave North
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
Yountville Park & Ride
89113
|
Yountville Veterans Home
89175
|
St. Helena City Hall
89166
|
Highway 29 at Fair Way
893199
|
Calistoga Lincoln Bridge South
89160
|
---|---|---|---|---|---|---|---|---|---|
6:00am | 6:07am | 6:14am | 6:21am | 6:27am | 6:41am | 6:42am | 7:06am | 7:24am | 7:33am |
7:00am | 7:07am | 7:14am | 7:21am | 7:27am | 7:41am | 7:42am | 8:06am | 8:24am | 8:33am |
8:00am | 8:07am | 8:14am | 8:21am | 8:27am | 8:41am | 8:42am | 9:09am | 9:27am | 9:36am |
8:45am | 8:52am | 8:59am | 9:06am | 9:12am | 9:26am | 9:27am | 9:54am | 10:12am | 10:21am |
9:45am | 9:52am | 9:59am | 10:06am | 10:12am | 10:26am | 10:27am | 10:54am | 11:12am | 11:21am |
10:45am | 10:52am | 10:59am | 11:06am | 11:12am | 11:26am | 11:27am | 11:54am | 12:12pm | 12:21pm |
11:45am | 11:52am | 11:59am | 12:06pm | 12:12pm | 12:26pm | 12:27pm | 12:54pm | 1:12pm | 1:21pm |
12:45pm | 12:52pm | 12:59pm | 1:06pm | 1:12pm | 1:26pm | 1:27pm | 1:54pm | 2:12pm | 2:21pm |
1:45pm | 1:52pm | 1:59pm | 2:06pm | 2:12pm | 2:26pm | 2:27pm | 2:54pm | 3:12pm | 3:21pm |
2:45pm | 2:52pm | 2:59pm | 3:06pm | 3:12pm | 3:26pm | 3:27pm | 3:54pm | 4:12pm | 4:21pm |
3:45pm | 3:52pm | 3:59pm | 4:06pm | 4:12pm | 4:26pm | 4:27pm | 4:54pm | 5:12pm | 5:21pm |
4:45pm | 4:52pm | 4:59pm | 5:06pm | 5:12pm | 5:26pm | 5:27pm | 5:54pm | 6:12pm | 6:21pm |
5:45pm | 5:52pm | 5:59pm | 6:06pm | 6:12pm | 6:26pm | 6:27pm | 6:54pm | 7:12pm | 7:21pm |
Napa Valley College
89195
|
Soscol Ave at Kansas Ave North
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
Yountville Park & Ride
89113
|
Yountville Veterans Home
89175
|
St. Helena City Hall
89166
|
Highway 29 at Fair Way
893199
|
Calistoga Lincoln Bridge South
89160
|
---|---|---|---|---|---|---|---|---|---|---|
— | — | 5:25am | 5:31am | 5:37am | 5:42am | 5:56am | — | 6:15am | 6:36am | 6:45am |
— | — | 6:25am | 6:31am | 6:38am | 6:44am | 6:58am | — | 7:21am | 7:42am | 7:51am |
— | — | 7:25am | 7:31am | 7:40am | 7:46am | 8:00am | — | 8:26am | 8:46am | 8:57am |
— | — | 8:00am | 8:06am | 8:15am | 8:21am | 8:35am | — | 9:01am | 9:21am | 9:32am |
— | — | 8:30am | 8:36am | 8:45am | 8:51am | 9:05am | — | 9:31am | 9:51am | 10:02am |
9:10am | 9:15am | 9:18am | 9:22am | 9:27am | 9:30am | 9:50am | 9:51am | 10:25am | 10:52am | 10:58am |
10:10am | 10:15am | 10:18am | 10:22am | 10:27am | 10:30am | 10:50am | 10:51am | 11:25am | 11:52am | 11:58am |
11:10am | 11:15am | 11:18am | 11:22am | 11:27am | 11:30am | 11:50am | 11:51am | 12:25pm | 12:52pm | 12:58pm |
11:40am | 11:45am | 11:48am | 11:52am | 11:57am | 12:00pm | 12:20pm | 12:21pm | 12:55pm | 1:22pm | 1:28pm |
12:10pm | 12:15pm | 12:18pm | 12:22pm | 12:27pm | 12:30pm | 12:50pm | 12:51pm | 1:25pm | 1:52pm | 1:58pm |
12:40pm | 12:45pm | 12:48pm | 12:52pm | 12:57pm | 1:00pm | 1:20pm | 1:21pm | 1:55pm | 2:22pm | 2:28pm |
1:10pm | 1:15pm | 1:18pm | 1:22pm | 1:27pm | 1:30pm | 1:50pm | 1:51pm | 2:25pm | 2:52pm | 2:58pm |
1:40pm | 1:45pm | 1:48pm | 1:52pm | 1:57pm | 2:00pm | 2:20pm | 2:21pm | 2:55pm | 3:22pm | 3:28pm |
2:10pm | 2:18pm | 2:24pm | 2:31pm | 2:40pm | 2:46pm | 3:00pm | — | 3:29pm | 3:49pm | 4:00pm |
3:10pm | 3:18pm | 3:24pm | 3:31pm | 3:40pm | 3:46pm | 4:00pm | — | 4:29pm | 4:49pm | 5:00pm |
4:10pm | 4:18pm | 4:24pm | 4:31pm | 4:40pm | 4:46pm | 5:00pm | — | 5:29pm | 5:49pm | 6:00pm |
5:10pm | 5:18pm | 5:24pm | 5:31pm | 5:40pm | 5:46pm | 6:00pm | — | 6:29pm | 6:49pm | 7:00pm |
6:10pm | 6:18pm | 6:24pm | 6:31pm | 6:40pm | 6:46pm | 7:00pm | — | 7:29pm | 7:49pm | 8:00pm |
7:10pm | 7:18pm | 7:24pm | 7:31pm | 7:37pm | 7:43pm | 7:57pm | — | 8:26pm | 8:46pm | 8:57pm |
Soscol Ave at Kansas Ave North
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
Yountville Park & Ride
89113
|
Yountville Veterans Home
89175
|
St. Helena City Hall
89166
|
Highway 29 at Fair Way
893199
|
Calistoga Lincoln Bridge South
89160
|
---|---|---|---|---|---|---|---|---|---|
6:00am | 6:07am | 6:14am | 6:23am | 6:28am | 6:42am | 6:43am | 7:10am | 7:26am | 7:38am |
7:00am | 7:07am | 7:14am | 7:23am | 7:28am | 7:42am | 7:43am | 8:10am | 8:26am | 8:38am |
8:00am | 8:10am | 8:17am | 8:26am | 8:31am | 8:45am | 8:46am | 9:13am | 9:29am | 9:41am |
8:45am | 8:55am | 9:02am | 9:11am | 9:16am | 9:30am | 9:31am | 9:58am | 10:14am | 10:26am |
9:45am | 9:55am | 10:02am | 10:11am | 10:16am | 10:30am | 10:31am | 10:58am | 11:14am | 11:26am |
10:45am | 10:55am | 11:02am | 11:11am | 11:16am | 11:30am | 11:31am | 11:58am | 12:14pm | 12:26pm |
11:45am | 11:55am | 12:02pm | 12:11pm | 12:16pm | 12:30pm | 12:31pm | 1:02pm | 1:18pm | 1:30pm |
12:45pm | 12:55pm | 1:02pm | 1:11pm | 1:16pm | 1:30pm | 1:31pm | 2:02pm | 2:18pm | 2:30pm |
1:45pm | 1:55pm | 2:02pm | 2:11pm | 2:16pm | 2:30pm | 2:31pm | 3:02pm | 3:18pm | 3:30pm |
2:45pm | 2:55pm | 3:02pm | 3:11pm | 3:16pm | 3:30pm | 3:31pm | 4:02pm | 4:18pm | 4:30pm |
3:45pm | 3:55pm | 4:02pm | 4:11pm | 4:16pm | 4:30pm | 4:31pm | 5:02pm | 5:18pm | 5:30pm |
4:45pm | 4:55pm | 5:02pm | 5:11pm | 5:16pm | 5:30pm | 5:31pm | 6:02pm | 6:18pm | 6:30pm |
5:45pm | 5:55pm | 6:02pm | 6:11pm | 6:16pm | 6:30pm | 6:31pm | 7:02pm | 7:18pm | 7:30pm |