10 Up Valley Connector
Current Alerts
Jump to Route Map →
Download Schedule (PDF)
Calistoga Lincoln Bridge South
89160
|
St Helena Post Office
89302
|
Redwood Park n Ride
891131
|
Trancas St at Villa Ln (SW)
89186
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave South
89051
|
Napa Valley College
89195
|
---|---|---|---|---|---|---|---|
6:00am | 6:16am | 6:56am | 7:02am | 7:11am | 7:18am | 7:25am | 7:28am |
7:00am | 7:16am | 7:56am | 8:02am | 8:11am | 8:18am | 8:25am | 8:28am |
8:00am | 8:16am | 8:56am | 9:02am | 9:11am | 9:18am | 9:25am | 9:28am |
9:10am | 9:28am | 10:08am | 10:14am | 10:23am | 10:30am | 10:37am | 10:40am |
10:10am | 10:26am | 11:06am | 11:12am | 11:21am | 11:28am | 11:35am | 11:38am |
11:10am | 11:26am | 12:06pm | 12:12pm | 12:21pm | 12:28pm | 12:35pm | 12:38pm |
12:10pm | 12:26pm | 1:06pm | 1:12pm | 1:21pm | 1:28pm | 1:35pm | 1:38pm |
1:10pm | 1:28pm | 2:08pm | 2:14pm | 2:23pm | 2:30pm | 2:37pm | 2:40pm |
2:10pm | 2:26pm | 3:11pm | 3:17pm | 3:26pm | 3:33pm | 3:40pm | 3:43pm |
3:10pm | 3:28pm | 4:13pm | 4:19pm | 4:28pm | 4:35pm | 4:42pm | 4:45pm |
4:10pm | 4:26pm | 5:11pm | 5:17pm | 5:26pm | 5:33pm | 5:40pm | 5:43pm |
5:10pm | 5:26pm | 6:11pm | 6:17pm | 6:26pm | 6:33pm | 6:40pm | 6:43pm |
6:10pm | 6:26pm | 7:11pm | 7:17pm | 7:26pm | 7:33pm | 7:40pm | 7:43pm |
7:10pm | 7:36pm | 8:09pm | 8:12pm | 8:17pm | 8:20pm | — | — |
8:10pm | 8:36pm | 9:09pm | 9:12pm | 9:17pm | 9:20pm | — | — |
Calistoga Lincoln Bridge South
89160
|
St Helena Post Office
89302
|
Redwood Park n Ride
891131
|
Trancas St at Villa Ln (SW)
89186
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave South
89051
|
---|---|---|---|---|---|---|
7:00am | 7:23am | 8:10am | 8:15am | 8:22am | 8:29am | 8:36am |
8:00am | 8:23am | 9:10am | 9:15am | 9:22am | 9:29am | 9:36am |
9:00am | 9:23am | 10:10am | 10:15am | 10:22am | 10:29am | 10:36am |
10:00am | 10:23am | 11:10am | 11:15am | 11:22am | 11:29am | 11:36am |
11:00am | 11:23am | 12:10pm | 12:15pm | 12:22pm | 12:29pm | 12:36pm |
12:00pm | 12:23pm | 1:10pm | 1:15pm | 1:22pm | 1:29pm | 1:36pm |
1:00pm | 1:23pm | 2:10pm | 2:15pm | 2:22pm | 2:29pm | 2:36pm |
2:00pm | 2:23pm | 3:10pm | 3:15pm | 3:22pm | 3:29pm | 3:36pm |
3:00pm | 3:23pm | 4:10pm | 4:15pm | 4:22pm | 4:29pm | 4:36pm |
4:00pm | 4:23pm | 5:10pm | 5:15pm | 5:22pm | 5:29pm | 5:36pm |
5:00pm | 5:23pm | 6:10pm | 6:15pm | 6:22pm | 6:29pm | 6:36pm |
6:00pm | 6:23pm | 7:10pm | 7:15pm | 7:22pm | 7:29pm | 7:36pm |
7:00pm | 7:23pm | 8:10pm | 8:15pm | 8:22pm | 8:29pm | 8:36pm |
Calistoga Lincoln Bridge South
89160
|
St Helena Post Office
89302
|
Redwood Park n Ride
891131
|
Trancas St at Villa Ln (SW)
89186
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave South
89051
|
---|---|---|---|---|---|---|
7:00am | 7:19am | 8:03am | 8:09am | 8:16am | 8:23am | 8:28am |
8:00am | 8:19am | 9:03am | 9:09am | 9:16am | 9:23am | 9:28am |
9:00am | 9:19am | 10:03am | 10:09am | 10:16am | 10:23am | 10:28am |
10:00am | 10:19am | 11:03am | 11:09am | 11:16am | 11:23am | 11:28am |
11:00am | 11:19am | 12:03pm | 12:09pm | 12:16pm | 12:23pm | 12:28pm |
12:00pm | 12:19pm | 1:03pm | 1:09pm | 1:16pm | 1:23pm | 1:28pm |
1:00pm | 1:19pm | 2:03pm | 2:09pm | 2:16pm | 2:23pm | 2:28pm |
2:00pm | 2:19pm | 3:03pm | 3:09pm | 3:16pm | 3:23pm | 3:28pm |
3:00pm | 3:19pm | 4:03pm | 4:09pm | 4:16pm | 4:23pm | 4:28pm |
4:00pm | 4:19pm | 5:03pm | 5:09pm | 5:16pm | 5:23pm | 5:28pm |
5:00pm | 5:19pm | 6:03pm | 6:09pm | 6:16pm | 6:23pm | 6:28pm |
6:00pm | 6:19pm | 7:03pm | 7:09pm | 7:16pm | 7:23pm | 7:28pm |
7:00pm | 7:19pm | 8:03pm | 8:09pm | 8:16pm | 8:23pm | 8:28pm |
Soscol Ave at Kansas Ave North
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
St. Helena City Hall
89166
|
Calistoga Lincoln Bridge North
89319
|
Hwy 29 at Brannan St
893187
|
---|---|---|---|---|---|---|---|
6:00am | 6:09am | 6:15am | 6:22am | 6:29am | 7:14am | 7:32am | 7:37am |
7:00am | 7:09am | 7:15am | 7:22am | 7:29am | 8:14am | 8:32am | 8:37am |
8:00am | 8:09am | 8:15am | 8:22am | 8:29am | 9:14am | 9:32am | 9:37am |
9:00am | 9:09am | 9:15am | 9:22am | 9:29am | 10:14am | 10:32am | 10:37am |
10:00am | 10:09am | 10:15am | 10:22am | 10:29am | 11:14am | 11:32am | 11:37am |
11:00am | 11:09am | 11:15am | 11:22am | 11:29am | 12:14pm | 12:32pm | 12:37pm |
12:00pm | 12:09pm | 12:15pm | 12:22pm | 12:29pm | 1:14pm | 1:32pm | 1:37pm |
1:00pm | 1:09pm | 1:15pm | 1:22pm | 1:29pm | 2:14pm | 2:32pm | 2:37pm |
2:00pm | 2:09pm | 2:15pm | 2:22pm | 2:29pm | 3:14pm | 3:32pm | 3:37pm |
3:00pm | 3:09pm | 3:15pm | 3:22pm | 3:29pm | 4:14pm | 4:32pm | 4:37pm |
4:00pm | 4:09pm | 4:15pm | 4:22pm | 4:29pm | 5:14pm | 5:32pm | 5:37pm |
5:00pm | 5:09pm | 5:15pm | 5:22pm | 5:29pm | 6:14pm | 6:32pm | 6:37pm |
6:00pm | 6:09pm | 6:15pm | 6:22pm | 6:29pm | 7:14pm | 7:32pm | 7:37pm |
Napa Valley College
89195
|
Soscol Ave at Kansas Ave North
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
St. Helena City Hall
89166
|
Calistoga Lincoln Bridge North
89319
|
Hwy 29 at Brannan St
893187
|
---|---|---|---|---|---|---|---|---|
— | — | 5:25am | 5:31am | 5:37am | 5:42am | 6:19am | 6:37am | 6:42am |
— | — | 6:25am | 6:31am | 6:40am | 6:46am | 7:23am | 7:41am | 7:46am |
— | — | 7:25am | 7:31am | 7:40am | 7:46am | 8:27am | 8:45am | 8:50am |
— | — | 8:25am | 8:31am | 8:40am | 8:46am | 9:27am | 9:45am | 9:50am |
9:10am | 9:17am | 9:24am | 9:31am | 9:40am | 9:46am | 10:27am | 10:45am | 10:50am |
10:10am | 10:17am | 10:24am | 10:31am | 10:40am | 10:46am | 11:27am | 11:45am | 11:50am |
11:10am | 11:17am | 11:24am | 11:31am | 11:40am | 11:46am | 12:27pm | 12:45pm | 12:50pm |
12:10pm | 12:17pm | 12:24pm | 12:31pm | 12:40pm | 12:46pm | 1:27pm | 1:45pm | 1:50pm |
1:10pm | 1:17pm | 1:24pm | 1:31pm | 1:40pm | 1:46pm | 2:32pm | 2:50pm | 2:55pm |
2:10pm | 2:17pm | 2:24pm | 2:31pm | 2:40pm | 2:46pm | 3:32pm | 3:50pm | 3:55pm |
3:10pm | 3:17pm | 3:24pm | 3:31pm | 3:40pm | 3:46pm | 4:32pm | 4:50pm | 4:55pm |
4:10pm | 4:17pm | 4:24pm | 4:31pm | 4:40pm | 4:46pm | 5:32pm | 5:50pm | 5:55pm |
5:10pm | 5:17pm | 5:24pm | 5:31pm | 5:40pm | 5:46pm | 6:32pm | 6:50pm | 6:55pm |
6:10pm | 6:17pm | 6:24pm | 6:31pm | 6:40pm | 6:46pm | 7:32pm | 7:50pm | 7:55pm |
7:10pm | 7:17pm | 7:24pm | 7:31pm | 7:40pm | 7:46pm | 8:32pm | 8:50pm | 8:55pm |
Soscol Ave at Kansas Ave North
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
St. Helena City Hall
89166
|
Calistoga Lincoln Bridge North
89319
|
Hwy 29 at Brannan St
893187
|
---|---|---|---|---|---|---|---|
6:00am | 6:09am | 6:15am | 6:23am | 6:28am | 7:14am | 7:32am | 7:37am |
7:00am | 7:09am | 7:15am | 7:23am | 7:28am | 8:14am | 8:32am | 8:37am |
8:00am | 8:09am | 8:15am | 8:23am | 8:28am | 9:14am | 9:32am | 9:37am |
9:00am | 9:09am | 9:15am | 9:23am | 9:28am | 10:14am | 10:32am | 10:37am |
10:00am | 10:09am | 10:15am | 10:23am | 10:28am | 11:14am | 11:32am | 11:37am |
11:00am | 11:09am | 11:15am | 11:23am | 11:28am | 12:14pm | 12:32pm | 12:37pm |
12:00pm | 12:09pm | 12:15pm | 12:23pm | 12:28pm | 1:14pm | 1:32pm | 1:37pm |
1:00pm | 1:09pm | 1:15pm | 1:23pm | 1:28pm | 2:14pm | 2:32pm | 2:37pm |
2:00pm | 2:09pm | 2:15pm | 2:23pm | 2:28pm | 3:14pm | 3:32pm | 3:37pm |
3:00pm | 3:09pm | 3:15pm | 3:23pm | 3:28pm | 4:14pm | 4:32pm | 4:37pm |
4:00pm | 4:09pm | 4:15pm | 4:23pm | 4:28pm | 5:14pm | 5:32pm | 5:37pm |
5:00pm | 5:09pm | 5:15pm | 5:23pm | 5:28pm | 6:14pm | 6:32pm | 6:37pm |
6:00pm | 6:09pm | 6:15pm | 6:23pm | 6:28pm | 7:14pm | 7:32pm | 7:37pm |