10 Up Valley Connector
Current Alerts
Jump to Route Map →
Download Schedule (PDF)
|
Calistoga Lincoln Bridge
89160
|
St Helena City Hall/Post Office
89166
|
Yountville Veterans Home
89175
|
Redwood Park n Ride
891131
|
Trancas St at Villa Ln (SW)
89186
|
Soscol Ave at Lincoln Ave North
893185
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave (SW)
89051
|
|---|---|---|---|---|---|---|---|
| 7:00am | 7:23am | 7:52am | 8:10am | 8:15am | 8:22am | 8:29am | 8:36am |
| 8:00am | 8:23am | 8:52am | 9:10am | 9:15am | 9:22am | 9:29am | 9:36am |
| 9:00am | 9:23am | 9:52am | 10:10am | 10:15am | 10:22am | 10:29am | 10:36am |
| 10:00am | 10:23am | 10:52am | 11:10am | 11:15am | 11:22am | 11:29am | 11:36am |
| 11:00am | 11:23am | 11:52am | 12:10pm | 12:15pm | 12:22pm | 12:29pm | 12:36pm |
| 12:00pm | 12:23pm | 12:52pm | 1:10pm | 1:15pm | 1:22pm | 1:29pm | 1:36pm |
| 1:00pm | 1:23pm | 1:52pm | 2:10pm | 2:15pm | 2:22pm | 2:29pm | 2:36pm |
| 2:00pm | 2:23pm | 2:52pm | 3:10pm | 3:15pm | 3:22pm | 3:29pm | 3:36pm |
| 3:00pm | 3:23pm | 3:52pm | 4:10pm | 4:15pm | 4:22pm | 4:29pm | 4:36pm |
| 4:00pm | 4:23pm | 4:52pm | 5:10pm | 5:15pm | 5:22pm | 5:29pm | 5:36pm |
| 5:00pm | 5:23pm | 5:52pm | 6:10pm | 6:15pm | 6:22pm | 6:29pm | 6:36pm |
| 6:00pm | 6:23pm | 6:52pm | 7:10pm | 7:15pm | 7:22pm | 7:29pm | 7:36pm |
| 7:00pm | 7:23pm | 7:52pm | 8:10pm | 8:15pm | 8:22pm | 8:29pm | 8:36pm |
Service not provided on: Independence Day
|
Calistoga Lincoln Bridge
89160
|
St Helena City Hall/Post Office
89166
|
Yountville Veterans Home
89175
|
Redwood Park n Ride
891131
|
Trancas St at Villa Ln (SW)
89186
|
Soscol Ave at Lincoln Ave North
893185
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave (SW)
89051
|
|---|---|---|---|---|---|---|---|
| 7:00am | 7:19am | 7:49am | 8:03am | 8:09am | 8:16am | 8:23am | 8:28am |
| 8:00am | 8:19am | 8:49am | 9:03am | 9:09am | 9:16am | 9:23am | 9:28am |
| 9:00am | 9:19am | 9:49am | 10:03am | 10:09am | 10:16am | 10:23am | 10:28am |
| 10:00am | 10:19am | 10:49am | 11:03am | 11:09am | 11:16am | 11:23am | 11:28am |
| 11:00am | 11:19am | 11:49am | 12:03pm | 12:09pm | 12:16pm | 12:23pm | 12:28pm |
| 12:00pm | 12:19pm | 12:49pm | 1:03pm | 1:09pm | 1:16pm | 1:23pm | 1:28pm |
| 1:00pm | 1:19pm | 1:49pm | 2:03pm | 2:09pm | 2:16pm | 2:23pm | 2:28pm |
| 2:00pm | 2:19pm | 2:49pm | 3:03pm | 3:09pm | 3:16pm | 3:23pm | 3:28pm |
| 3:00pm | 3:19pm | 3:49pm | 4:03pm | 4:09pm | 4:16pm | 4:23pm | 4:28pm |
| 4:00pm | 4:19pm | 4:49pm | 5:03pm | 5:09pm | 5:16pm | 5:23pm | 5:28pm |
| 5:00pm | 5:19pm | 5:49pm | 6:03pm | 6:09pm | 6:16pm | 6:23pm | 6:28pm |
| 6:00pm | 6:19pm | 6:49pm | 7:03pm | 7:09pm | 7:16pm | 7:23pm | 7:28pm |
| 7:00pm | 7:19pm | 7:49pm | 8:03pm | 8:09pm | 8:16pm | 8:23pm | 8:28pm |
|
Soscol Ave at Kansas Ave (SE)
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
Yountville Veterans Home
89175
|
St Helena City Hall/Post Office
89166
|
Calistoga Lincoln Bridge
89319
|
Hwy 29 at Brannan St
893187
|
Calistoga Lincoln Bridge
89160
|
|---|---|---|---|---|---|---|---|---|---|
| 6:00am | 6:09am | 6:15am | 6:22am | 6:29am | 6:44am | 7:14am | 7:32am | 7:37am | 7:45am |
| 7:00am | 7:09am | 7:15am | 7:22am | 7:29am | 7:44am | 8:14am | 8:32am | 8:37am | 8:45am |
| 8:00am | 8:09am | 8:15am | 8:22am | 8:29am | 8:44am | 9:14am | 9:32am | 9:37am | 9:45am |
| 9:00am | 9:09am | 9:15am | 9:22am | 9:29am | 9:44am | 10:14am | 10:32am | 10:37am | 10:45am |
| 10:00am | 10:09am | 10:15am | 10:22am | 10:29am | 10:44am | 11:14am | 11:32am | 11:37am | 11:45am |
| 11:00am | 11:09am | 11:15am | 11:22am | 11:29am | 11:44am | 12:14pm | 12:32pm | 12:37pm | 12:45pm |
| 12:00pm | 12:09pm | 12:15pm | 12:22pm | 12:29pm | 12:44pm | 1:14pm | 1:32pm | 1:37pm | 1:45pm |
| 1:00pm | 1:09pm | 1:15pm | 1:22pm | 1:29pm | 1:44pm | 2:14pm | 2:32pm | 2:37pm | 2:45pm |
| 2:00pm | 2:09pm | 2:15pm | 2:22pm | 2:29pm | 2:44pm | 3:14pm | 3:32pm | 3:37pm | 3:45pm |
| 3:00pm | 3:09pm | 3:15pm | 3:22pm | 3:29pm | 3:44pm | 4:14pm | 4:32pm | 4:37pm | 4:45pm |
| 4:00pm | 4:09pm | 4:15pm | 4:22pm | 4:29pm | 4:44pm | 5:14pm | 5:32pm | 5:37pm | 5:45pm |
| 5:00pm | 5:09pm | 5:15pm | 5:22pm | 5:29pm | 5:44pm | 6:14pm | 6:32pm | 6:37pm | 6:45pm |
| 6:00pm | 6:09pm | 6:15pm | 6:22pm | 6:29pm | 6:44pm | 7:14pm | 7:32pm | 7:37pm | 7:45pm |
|
Soscol Ave at Kansas Ave (SE)
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
Yountville Veterans Home
89175
|
St Helena City Hall/Post Office
89166
|
Calistoga Lincoln Bridge
89319
|
Hwy 29 at Brannan St
893187
|
Calistoga Lincoln Bridge
89160
|
|---|---|---|---|---|---|---|---|---|---|
| 6:00am | 6:09am | 6:15am | 6:23am | 6:28am | 6:44am | 7:14am | 7:32am | 7:37am | 7:45am |
| 7:00am | 7:09am | 7:15am | 7:23am | 7:28am | 7:44am | 8:14am | 8:32am | 8:37am | 8:45am |
| 8:00am | 8:09am | 8:15am | 8:23am | 8:28am | 8:44am | 9:14am | 9:32am | 9:37am | 9:45am |
| 9:00am | 9:09am | 9:15am | 9:23am | 9:28am | 9:44am | 10:14am | 10:32am | 10:37am | 10:45am |
| 10:00am | 10:09am | 10:15am | 10:23am | 10:28am | 10:44am | 11:14am | 11:32am | 11:37am | 11:45am |
| 11:00am | 11:09am | 11:15am | 11:23am | 11:28am | 11:44am | 12:14pm | 12:32pm | 12:37pm | 12:45pm |
| 12:00pm | 12:09pm | 12:15pm | 12:23pm | 12:28pm | 12:44pm | 1:14pm | 1:32pm | 1:37pm | 1:45pm |
| 1:00pm | 1:09pm | 1:15pm | 1:23pm | 1:28pm | 1:44pm | 2:14pm | 2:32pm | 2:37pm | 2:45pm |
| 2:00pm | 2:09pm | 2:15pm | 2:23pm | 2:28pm | 2:44pm | 3:14pm | 3:32pm | 3:37pm | 3:45pm |
| 3:00pm | 3:09pm | 3:15pm | 3:23pm | 3:28pm | 3:44pm | 4:14pm | 4:32pm | 4:37pm | 4:45pm |
| 4:00pm | 4:09pm | 4:15pm | 4:23pm | 4:28pm | 4:44pm | 5:14pm | 5:32pm | 5:37pm | 5:45pm |
| 5:00pm | 5:09pm | 5:15pm | 5:23pm | 5:28pm | 5:44pm | 6:14pm | 6:32pm | 6:37pm | 6:45pm |
| 6:00pm | 6:09pm | 6:15pm | 6:23pm | 6:28pm | 6:44pm | 7:14pm | 7:32pm | 7:37pm | 7:45pm |
Service not provided on: Independence Day