A Browns Valley
Current Alerts
Jump to Route Map →
Download Schedule (PDF)
Browns Valley Rd at Partrick Rd
89296
|
Browns Valley Rd at Austin Way
89010
|
Lincoln Ave at York St
89138
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
---|---|---|---|---|
6:50am | 6:53am | 7:03am | 7:07am | 7:12am |
7:50am | 7:53am | 8:03am | 8:07am | 8:12am |
8:50am | 8:53am | 9:03am | 9:07am | 9:12am |
9:50am | 9:53am | 10:03am | 10:07am | 10:12am |
10:50am | 10:53am | 11:03am | 11:07am | 11:12am |
11:50am | 11:53am | 12:03pm | 12:07pm | 12:12pm |
12:50pm | 12:53pm | 1:03pm | 1:07pm | 1:12pm |
1:50pm | 1:53pm | 2:03pm | 2:07pm | 2:12pm |
2:50pm | 2:53pm | 3:03pm | 3:07pm | 3:12pm |
3:50pm | 3:53pm | 4:03pm | 4:07pm | 4:12pm |
4:50pm | 4:53pm | 5:03pm | 5:07pm | 5:12pm |
5:50pm | 5:53pm | 6:03pm | 6:07pm | 6:12pm |
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Imperial Way
89232
|
Lincoln Av at Jefferson Av (Napa High)
89397
|
California Blvd at Lincoln Ave South
89321
|
1st St at Freeway Dr
89005
|
Browns Valley Rd at Partrick Rd
89296
|
---|---|---|---|---|---|
6:30am | 6:34am | 6:37am | 6:40am | 6:44am | 6:50am |
7:30am | 7:34am | 7:37am | 7:40am | 7:44am | 7:50am |
8:30am | 8:34am | 8:37am | 8:40am | 8:44am | 8:50am |
9:30am | 9:34am | 9:37am | 9:40am | 9:44am | 9:50am |
10:30am | 10:34am | 10:37am | 10:40am | 10:44am | 10:50am |
11:30am | 11:34am | 11:37am | 11:40am | 11:44am | 11:50am |
12:30pm | 12:34pm | 12:37pm | 12:40pm | 12:44pm | 12:50pm |
1:30pm | 1:34pm | 1:37pm | 1:40pm | 1:44pm | 1:50pm |
2:30pm | 2:34pm | 2:37pm | 2:40pm | 2:44pm | 2:50pm |
3:30pm | 3:34pm | 3:37pm | 3:40pm | 3:44pm | 3:50pm |
4:30pm | 4:34pm | 4:37pm | 4:40pm | 4:44pm | 4:50pm |
5:30pm | 5:34pm | 5:37pm | 5:40pm | 5:44pm | 5:50pm |
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Imperial Way
89232
|
Lincoln Av at Jefferson Av (Napa High)
89397
|
California Blvd at Lincoln Ave South
89321
|
1st St at Freeway Dr
89005
|
Browns Valley Rd at Partrick Rd
89296
|
---|---|---|---|---|---|
7:00am | 7:04am | 7:07am | 7:10am | 7:14am | 7:20am |
8:00am | 8:04am | 8:07am | 8:10am | 8:14am | 8:20am |
9:00am | 9:04am | 9:07am | 9:10am | 9:14am | 9:20am |
10:00am | 10:04am | 10:07am | 10:10am | 10:14am | 10:20am |
11:00am | 11:04am | 11:07am | 11:10am | 11:14am | 11:20am |
12:00pm | 12:04pm | 12:07pm | 12:10pm | 12:14pm | 12:20pm |
1:00pm | 1:04pm | 1:07pm | 1:10pm | 1:14pm | 1:20pm |
2:00pm | 2:04pm | 2:07pm | 2:10pm | 2:14pm | 2:20pm |
3:00pm | 3:04pm | 3:07pm | 3:10pm | 3:14pm | 3:20pm |
4:00pm | 4:04pm | 4:07pm | 4:10pm | 4:14pm | 4:20pm |
5:00pm | 5:04pm | 5:07pm | 5:10pm | 5:14pm | 5:20pm |
Browns Valley Rd at Partrick Rd
89296
|
Browns Valley Rd at Austin Way
89010
|
Lincoln Ave at York St
89138
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
---|---|---|---|---|
7:20am | 7:23am | 7:33am | 7:37am | 7:42am |
8:20am | 8:23am | 8:33am | 8:37am | 8:42am |
9:20am | 9:23am | 9:33am | 9:37am | 9:42am |
10:20am | 10:23am | 10:33am | 10:37am | 10:42am |
11:20am | 11:23am | 11:33am | 11:37am | 11:42am |
12:20pm | 12:23pm | 12:33pm | 12:37pm | 12:42pm |
1:20pm | 1:23pm | 1:33pm | 1:37pm | 1:42pm |
2:20pm | 2:23pm | 2:33pm | 2:37pm | 2:42pm |
3:20pm | 3:23pm | 3:33pm | 3:37pm | 3:42pm |
4:20pm | 4:23pm | 4:33pm | 4:37pm | 4:42pm |
5:20pm | 5:23pm | 5:33pm | 5:37pm | 5:42pm |