C Jefferson | Central Napa
Current Alerts
Jump to Route Map →
Download Schedule (PDF)
Linda Vista Ave at Redwood Rd
89331
|
Claremont Way at Kaiser
89111
|
Napa High School
89116
|
3rd St at Brown St
89304
|
Soscol Gateway Transit Ctr
89001
|
---|---|---|---|---|
7:01am | 7:06am | 7:11am | 7:20am | 7:24am |
7:31am | 7:36am | 7:41am | 7:50am | 7:54am |
8:01am | 8:06am | 8:11am | 8:20am | 8:24am |
8:31am | 8:36am | 8:41am | 8:50am | 8:54am |
9:01am | 9:06am | 9:11am | 9:20am | 9:24am |
9:31am | 9:36am | 9:41am | 9:50am | 9:54am |
10:01am | 10:06am | 10:11am | 10:20am | 10:24am |
10:31am | 10:36am | 10:41am | 10:50am | 10:54am |
11:01am | 11:06am | 11:11am | 11:20am | 11:24am |
11:31am | 11:36am | 11:41am | 11:50am | 11:54am |
12:01pm | 12:06pm | 12:11pm | 12:20pm | 12:24pm |
12:31pm | 12:36pm | 12:41pm | 12:50pm | 12:54pm |
1:01pm | 1:06pm | 1:11pm | 1:20pm | 1:24pm |
1:31pm | 1:36pm | 1:41pm | 1:50pm | 1:54pm |
2:01pm | 2:06pm | 2:11pm | 2:20pm | 2:24pm |
2:31pm | 2:36pm | 2:41pm | 2:50pm | 2:54pm |
3:01pm | 3:06pm | 3:11pm | 3:20pm | 3:24pm |
3:31pm | 3:36pm | 3:41pm | 3:50pm | 3:54pm |
4:01pm | 4:06pm | 4:11pm | 4:20pm | 4:24pm |
4:31pm | 4:36pm | 4:41pm | 4:50pm | 4:54pm |
5:01pm | 5:06pm | 5:11pm | 5:20pm | 5:24pm |
5:31pm | 5:36pm | 5:41pm | 5:50pm | 5:54pm |
6:01pm | 6:06pm | 6:11pm | 6:20pm | 6:24pm |
Linda Vista Ave at Redwood Rd
89331
|
Claremont Way at Kaiser
89111
|
Napa High School
89116
|
3rd St at Brown St
89304
|
Soscol Gateway Transit Ctr
89001
|
---|---|---|---|---|
8:01am | 8:07am | 8:11am | 8:20am | 8:24am |
9:01am | 9:07am | 9:11am | 9:20am | 9:24am |
10:01am | 10:07am | 10:11am | 10:20am | 10:24am |
11:01am | 11:07am | 11:11am | 11:20am | 11:24am |
12:01pm | 12:07pm | 12:11pm | 12:20pm | 12:24pm |
1:01pm | 1:07pm | 1:11pm | 1:20pm | 1:24pm |
2:01pm | 2:07pm | 2:11pm | 2:20pm | 2:24pm |
3:01pm | 3:07pm | 3:11pm | 3:20pm | 3:24pm |
4:01pm | 4:07pm | 4:11pm | 4:20pm | 4:24pm |
5:01pm | 5:07pm | 5:11pm | 5:20pm | 5:24pm |
6:01pm | 6:07pm | 6:11pm | 6:20pm | 6:24pm |
Soscol Gateway Transit Ctr
89001
|
3rd St at Brown St (WB)
893190
|
Napa High North
89107
|
Claremont Way at Kaiser (NE)
893205
|
Linda Vista Ave at Redwood Rd
89331
|
---|---|---|---|---|
6:30am | 6:34am | 6:43am | 6:48am | 7:01am |
7:00am | 7:04am | 7:13am | 7:18am | 7:31am |
7:30am | 7:34am | 7:43am | 7:48am | 8:01am |
8:00am | 8:04am | 8:13am | 8:18am | 8:31am |
8:30am | 8:34am | 8:43am | 8:48am | 9:01am |
9:00am | 9:04am | 9:13am | 9:18am | 9:31am |
9:30am | 9:34am | 9:43am | 9:48am | 10:01am |
10:00am | 10:04am | 10:13am | 10:18am | 10:31am |
10:30am | 10:34am | 10:43am | 10:48am | 11:01am |
11:00am | 11:04am | 11:13am | 11:18am | 11:31am |
11:30am | 11:34am | 11:43am | 11:48am | 12:01pm |
12:00pm | 12:04pm | 12:13pm | 12:18pm | 12:31pm |
12:30pm | 12:34pm | 12:43pm | 12:48pm | 1:01pm |
1:00pm | 1:04pm | 1:13pm | 1:18pm | 1:31pm |
1:30pm | 1:34pm | 1:43pm | 1:48pm | 2:01pm |
2:00pm | 2:04pm | 2:13pm | 2:18pm | 2:31pm |
2:30pm | 2:34pm | 2:43pm | 2:48pm | 3:01pm |
3:00pm | 3:04pm | 3:13pm | 3:18pm | 3:31pm |
3:30pm | 3:34pm | 3:43pm | 3:48pm | 4:01pm |
4:00pm | 4:04pm | 4:13pm | 4:18pm | 4:31pm |
4:30pm | 4:34pm | 4:43pm | 4:48pm | 5:01pm |
5:00pm | 5:04pm | 5:13pm | 5:18pm | 5:31pm |
5:30pm | 5:34pm | 5:43pm | 5:48pm | 6:01pm |
Soscol Gateway Transit Ctr
89001
|
3rd St at Brown St (WB)
893190
|
Napa High North
89107
|
Claremont Way at Kaiser (NE)
893205
|
Linda Vista Ave at Redwood Rd
89331
|
---|---|---|---|---|
7:30am | 7:34am | 7:43am | 7:48am | 8:01am |
8:30am | 8:34am | 8:43am | 8:48am | 9:01am |
9:30am | 9:34am | 9:43am | 9:48am | 10:01am |
10:30am | 10:34am | 10:43am | 10:48am | 11:01am |
11:30am | 11:34am | 11:43am | 11:48am | 12:01pm |
12:30pm | 12:34pm | 12:43pm | 12:48pm | 1:01pm |
1:30pm | 1:34pm | 1:43pm | 1:48pm | 2:01pm |
2:30pm | 2:34pm | 2:43pm | 2:48pm | 3:01pm |
3:30pm | 3:34pm | 3:43pm | 3:48pm | 4:01pm |
4:30pm | 4:34pm | 4:43pm | 4:48pm | 5:01pm |
5:30pm | 5:34pm | 5:43pm | 5:48pm | 6:01pm |