11 Napa-Vallejo Connector
Current Alerts
Jump to Route Map →
Download Schedule (PDF)
Redwood Park n Ride
891131
|
Queen of the Valley
89092
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave South
89051
|
Napa Valley College
89195
|
Health and Human Services
89040
|
Devlin Rd & Gateway Rd (SB)
89229
|
Rio del Mar at Hwy 29 (7-11)
893228
|
American Canyon Senior Center (SB)
893224
|
Mini Dr/Elliot
89009
|
Sutter Hospital SB
893216
|
Kaiser Hospital North
89210
|
Sereno Transfer Ctr
89211
|
Vallejo Ferry Terminal South
89343
|
Vallejo Transit Ctr
89212
|
Vallejo Ferry Terminal
89213
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:30am | 5:34am | 5:44am | 5:54am | 5:57am | — | — | 6:14am | 6:31am | 6:37am | 6:42am | 6:51am | 6:55am | 6:59am | 7:08am | 7:11am | 7:13am |
6:30am | 6:34am | 6:44am | 6:54am | 6:57am | — | — | 7:14am | 7:31am | 7:37am | 7:42am | 7:51am | 7:55am | 7:59am | 8:08am | 8:11am | 8:13am |
7:30am | 7:34am | 7:44am | 7:54am | 7:57am | 8:04am | 8:11am | 8:16am | 8:33am | 8:39am | 8:44am | 8:53am | 8:57am | 9:01am | 9:10am | 9:13am | 9:15am |
8:30am | 8:34am | 8:44am | 8:54am | 8:57am | 9:04am | 9:11am | 9:16am | 9:33am | 9:39am | 9:44am | 9:53am | 9:57am | 10:01am | 10:10am | 10:13am | 10:15am |
9:30am | 9:34am | 9:44am | 9:54am | 9:57am | 10:04am | 10:11am | 10:16am | 10:33am | 10:39am | 10:44am | 10:53am | 10:57am | 11:01am | 11:10am | 11:13am | 11:15am |
10:30am | 10:34am | 10:44am | 10:54am | 10:57am | 11:04am | 11:11am | 11:16am | 11:33am | 11:39am | 11:44am | 11:53am | 11:57am | 12:01pm | 12:10pm | 12:13pm | 12:15pm |
11:30am | 11:34am | 11:44am | 11:54am | 11:57am | 12:04pm | 12:11pm | 12:16pm | 12:33pm | 12:39pm | 12:44pm | 12:53pm | 12:57pm | 1:01pm | 1:10pm | 1:13pm | 1:15pm |
12:30pm | 12:34pm | 12:44pm | 12:54pm | 12:57pm | 1:04pm | 1:11pm | 1:16pm | 1:33pm | 1:39pm | 1:44pm | 1:53pm | 1:57pm | 2:01pm | 2:10pm | 2:13pm | 2:15pm |
1:30pm | 1:34pm | 1:44pm | 1:54pm | 1:57pm | 2:04pm | 2:11pm | 2:16pm | 2:33pm | 2:39pm | 2:44pm | 2:53pm | 2:57pm | 3:01pm | 3:10pm | 3:13pm | 3:15pm |
2:30pm | 2:34pm | 2:44pm | 2:54pm | 2:57pm | 3:04pm | 3:11pm | 3:16pm | 3:33pm | 3:39pm | 3:44pm | 3:53pm | 3:57pm | 4:01pm | 4:10pm | 4:13pm | 4:15pm |
3:30pm | 3:34pm | 3:44pm | 3:54pm | 3:57pm | 4:04pm | 4:11pm | 4:16pm | 4:33pm | 4:39pm | 4:44pm | 4:53pm | 4:57pm | 5:01pm | 5:10pm | 5:13pm | 5:15pm |
4:40pm | 4:44pm | 4:54pm | 5:04pm | 5:07pm | 5:14pm | 5:21pm | 5:26pm | 5:43pm | 5:49pm | 5:54pm | 6:03pm | 6:07pm | 6:11pm | 6:20pm | 6:23pm | 6:25pm |
5:40pm | 5:44pm | 5:54pm | 6:04pm | 6:07pm | 6:14pm | 6:21pm | 6:26pm | 6:43pm | 6:49pm | 6:54pm | 7:03pm | 7:07pm | 7:11pm | 7:20pm | 7:23pm | 7:25pm |
6:40pm | 6:44pm | 6:54pm | 7:04pm | 7:07pm | 7:14pm | 7:21pm | 7:26pm | 7:43pm | 7:49pm | 7:54pm | 8:03pm | 8:07pm | 8:11pm | 8:20pm | 8:23pm | 8:25pm |
Redwood Park n Ride
891131
|
Queen of the Valley
89092
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave South
89051
|
Devlin Rd & Gateway Rd (SB)
89229
|
Rio del Mar at Hwy 29 (7-11)
893228
|
American Canyon Senior Center (SB)
893224
|
Mini Dr/Elliot
89009
|
Sutter Hospital SB
893216
|
Kaiser Hospital North
89210
|
Sereno Transfer Ctr
89211
|
Vallejo Ferry Terminal South
89343
|
Vallejo Transit Ctr
89212
|
Vallejo Ferry Terminal
89213
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00am | 7:04am | 7:14am | 7:24am | 7:27am | 7:40am | 7:55am | 8:01am | 8:06am | 8:15am | 8:19am | 8:23am | 8:32am | 8:35am | 8:37am |
8:00am | 8:04am | 8:14am | 8:24am | 8:27am | 8:40am | 8:55am | 9:01am | 9:06am | 9:15am | 9:19am | 9:23am | 9:32am | 9:35am | 9:37am |
9:00am | 9:04am | 9:14am | 9:24am | 9:27am | 9:40am | 9:55am | 10:01am | 10:06am | 10:15am | 10:19am | 10:23am | 10:32am | 10:35am | 10:37am |
10:00am | 10:04am | 10:14am | 10:24am | 10:27am | 10:40am | 10:55am | 11:01am | 11:06am | 11:15am | 11:19am | 11:23am | 11:32am | 11:35am | 11:37am |
11:00am | 11:04am | 11:14am | 11:24am | 11:27am | 11:40am | 11:55am | 12:01pm | 12:06pm | 12:15pm | 12:19pm | 12:23pm | 12:32pm | 12:35pm | 12:37pm |
12:00pm | 12:04pm | 12:14pm | 12:24pm | 12:27pm | 12:40pm | 12:55pm | 1:01pm | 1:06pm | 1:15pm | 1:19pm | 1:23pm | 1:32pm | 1:35pm | 1:37pm |
1:00pm | 1:04pm | 1:14pm | 1:24pm | 1:27pm | 1:40pm | 1:55pm | 2:01pm | 2:06pm | 2:15pm | 2:19pm | 2:23pm | 2:32pm | 2:35pm | 2:37pm |
2:00pm | 2:04pm | 2:14pm | 2:24pm | 2:27pm | 2:40pm | 2:55pm | 3:01pm | 3:06pm | 3:15pm | 3:19pm | 3:23pm | 3:32pm | 3:35pm | 3:37pm |
3:00pm | 3:04pm | 3:14pm | 3:24pm | 3:27pm | 3:40pm | 3:55pm | 4:01pm | 4:06pm | 4:15pm | 4:19pm | 4:23pm | 4:32pm | 4:35pm | 4:37pm |
4:00pm | 4:04pm | 4:14pm | 4:24pm | 4:27pm | 4:40pm | 4:55pm | 5:01pm | 5:06pm | 5:15pm | 5:19pm | 5:23pm | 5:32pm | 5:35pm | 5:37pm |
5:00pm | 5:04pm | 5:14pm | 5:24pm | 5:27pm | 5:40pm | 5:55pm | 6:01pm | 6:06pm | 6:15pm | 6:19pm | 6:23pm | 6:32pm | 6:35pm | 6:37pm |
6:00pm | 6:04pm | 6:14pm | 6:24pm | 6:27pm | 6:40pm | 6:55pm | 7:01pm | 7:06pm | 7:15pm | 7:19pm | 7:23pm | 7:32pm | 7:35pm | 7:37pm |
7:00pm | 7:04pm | 7:14pm | 7:24pm | 7:27pm | 7:40pm | 7:55pm | 8:01pm | 8:06pm | 8:15pm | 8:19pm | 8:23pm | 8:32pm | 8:35pm | 8:37pm |
Redwood Park n Ride
891131
|
Queen of the Valley
89092
|
Soscol Ave at Lincoln Ave South
89190
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Kansas Ave South
89051
|
Devlin Rd & Gateway Rd (SB)
89229
|
Rio del Mar at Hwy 29 (7-11)
893228
|
American Canyon Senior Center (SB)
893224
|
Mini Dr/Elliot
89009
|
Sutter Hospital SB
893216
|
Kaiser Hospital North
89210
|
Sereno Transfer Ctr
89211
|
Vallejo Ferry Terminal South
89343
|
Vallejo Transit Ctr
89212
|
Vallejo Ferry Terminal
89213
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00am | 7:04am | 7:14am | 7:24am | 7:27am | 7:40am | 7:55am | 8:01am | 8:06am | 8:15am | 8:19am | 8:23am | 8:32am | 8:35am | 8:37am |
8:00am | 8:04am | 8:14am | 8:24am | 8:27am | 8:40am | 8:55am | 9:01am | 9:06am | 9:15am | 9:19am | 9:23am | 9:32am | 9:35am | 9:37am |
9:00am | 9:04am | 9:14am | 9:24am | 9:27am | 9:40am | 9:55am | 10:01am | 10:06am | 10:15am | 10:19am | 10:23am | 10:32am | 10:35am | 10:37am |
10:00am | 10:04am | 10:14am | 10:24am | 10:27am | 10:40am | 10:55am | 11:01am | 11:06am | 11:15am | 11:19am | 11:23am | 11:32am | 11:35am | 11:37am |
11:00am | 11:04am | 11:14am | 11:24am | 11:27am | 11:40am | 11:55am | 12:01pm | 12:06pm | 12:15pm | 12:19pm | 12:23pm | 12:32pm | 12:35pm | 12:37pm |
12:00pm | 12:04pm | 12:14pm | 12:24pm | 12:27pm | 12:40pm | 12:55pm | 1:01pm | 1:06pm | 1:15pm | 1:19pm | 1:23pm | 1:32pm | 1:35pm | 1:37pm |
1:00pm | 1:04pm | 1:14pm | 1:24pm | 1:27pm | 1:40pm | 1:55pm | 2:01pm | 2:06pm | 2:15pm | 2:19pm | 2:23pm | 2:32pm | 2:35pm | 2:37pm |
2:00pm | 2:04pm | 2:14pm | 2:24pm | 2:27pm | 2:40pm | 2:55pm | 3:01pm | 3:06pm | 3:15pm | 3:19pm | 3:23pm | 3:32pm | 3:35pm | 3:37pm |
3:00pm | 3:04pm | 3:14pm | 3:24pm | 3:27pm | 3:40pm | 3:55pm | 4:01pm | 4:06pm | 4:15pm | 4:19pm | 4:23pm | 4:32pm | 4:35pm | 4:37pm |
4:00pm | 4:04pm | 4:14pm | 4:24pm | 4:27pm | 4:40pm | 4:55pm | 5:01pm | 5:06pm | 5:15pm | 5:19pm | 5:23pm | 5:32pm | 5:35pm | 5:37pm |
5:00pm | 5:04pm | 5:14pm | 5:24pm | 5:27pm | 5:40pm | 5:55pm | 6:01pm | 6:06pm | 6:15pm | 6:19pm | 6:23pm | 6:32pm | 6:35pm | 6:37pm |
6:00pm | 6:04pm | 6:14pm | 6:24pm | 6:27pm | 6:40pm | 6:55pm | 7:01pm | 7:06pm | 7:15pm | 7:19pm | 7:23pm | 7:32pm | 7:35pm | 7:37pm |
Vallejo Ferry Terminal
89213
|
Sereno Transfer Ctr
89211
|
Kaiser Hospital
89214
|
Sutter Hospital NB
893217
|
Mini Dr at Elliott Dr
89207
|
American Canyon Senior Center (NB)
892042
|
Rio del Mar and Hwy 29 (7-11)
893175
|
Devlin Rd at Airport Blvd
89227
|
Soscol Ave at Kansas Ave North
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:45am | 8:54am | 8:56am | 8:59am | 9:07am | 9:10am | 9:17am | 9:31am | 9:45am | 9:53am | 10:00am | 10:05am | 10:11am |
9:45am | 9:54am | 9:56am | 9:59am | 10:07am | 10:10am | 10:17am | 10:31am | 10:45am | 10:53am | 11:00am | 11:05am | 11:11am |
10:45am | 10:54am | 10:56am | 10:59am | 11:07am | 11:10am | 11:17am | 11:31am | 11:45am | 11:53am | 12:00pm | 12:05pm | 12:11pm |
11:45am | 11:54am | 11:56am | 11:59am | 12:07pm | 12:10pm | 12:17pm | 12:31pm | 12:45pm | 12:53pm | 1:00pm | 1:05pm | 1:11pm |
12:45pm | 12:54pm | 12:56pm | 12:59pm | 1:07pm | 1:10pm | 1:17pm | 1:31pm | 1:45pm | 1:53pm | 2:00pm | 2:05pm | 2:11pm |
1:45pm | 1:54pm | 1:56pm | 1:59pm | 2:07pm | 2:10pm | 2:17pm | 2:31pm | 2:45pm | 2:53pm | 3:00pm | 3:05pm | 3:11pm |
2:45pm | 2:54pm | 2:56pm | 2:59pm | 3:07pm | 3:10pm | 3:17pm | 3:31pm | 3:45pm | 3:53pm | 4:00pm | 4:05pm | 4:11pm |
3:45pm | 3:54pm | 3:56pm | 3:59pm | 4:07pm | 4:10pm | 4:17pm | 4:31pm | 4:45pm | 4:53pm | 5:00pm | 5:05pm | 5:11pm |
4:45pm | 4:54pm | 4:56pm | 4:59pm | 5:07pm | 5:10pm | 5:17pm | 5:31pm | 5:45pm | 5:53pm | 6:00pm | 6:05pm | 6:11pm |
5:45pm | 5:54pm | 5:56pm | 5:59pm | 6:07pm | 6:10pm | 6:17pm | 6:31pm | 6:45pm | 6:53pm | 7:00pm | 7:05pm | 7:11pm |
6:45pm | 6:54pm | 6:56pm | 6:59pm | 7:07pm | 7:10pm | 7:17pm | 7:31pm | 7:45pm | 7:53pm | 8:00pm | 8:05pm | 8:11pm |
7:45pm | 7:54pm | 7:56pm | 7:59pm | 8:07pm | 8:10pm | 8:17pm | 8:31pm | 8:45pm | 8:53pm | — | — | — |
Vallejo Ferry Terminal
89213
|
Sereno Transfer Ctr
89211
|
Kaiser Hospital
89214
|
Sutter Hospital NB
893217
|
Mini Dr at Elliott Dr
89207
|
American Canyon Senior Center (NB)
892042
|
Rio del Mar and Hwy 29 (7-11)
893175
|
Devlin Rd at Airport Blvd
89227
|
Health and Human Services
89040
|
Napa Valley College
89195
|
Soscol Ave at Kansas Ave North
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:30am | 6:39am | 6:41am | 6:44am | 6:52am | 6:55am | 7:02am | 7:16am | 7:26am | 7:39am | 7:47am | 7:55am | 8:02am | 8:07am | 8:13am |
7:30am | 7:39am | 7:41am | 7:44am | 7:52am | 7:55am | 8:02am | 8:16am | 8:26am | 8:39am | 8:47am | 8:55am | 9:02am | 9:07am | 9:13am |
8:30am | 8:39am | 8:41am | 8:44am | 8:52am | 8:55am | 9:02am | 9:16am | 9:26am | 9:39am | 9:47am | 9:55am | 10:02am | 10:07am | 10:13am |
9:30am | 9:39am | 9:41am | 9:44am | 9:52am | 9:55am | 10:02am | 10:16am | 10:26am | 10:39am | 10:47am | 10:55am | 11:02am | 11:07am | 11:13am |
10:30am | 10:39am | 10:41am | 10:44am | 10:52am | 10:55am | 11:02am | 11:16am | 11:26am | 11:39am | 11:47am | 11:55am | 12:02pm | 12:07pm | 12:13pm |
11:30am | 11:39am | 11:41am | 11:44am | 11:52am | 11:55am | 12:02pm | 12:16pm | 12:26pm | 12:39pm | 12:47pm | 12:55pm | 1:02pm | 1:07pm | 1:13pm |
12:30pm | 12:39pm | 12:41pm | 12:44pm | 12:52pm | 12:55pm | 1:02pm | 1:16pm | 1:26pm | 1:39pm | 1:47pm | 1:55pm | 2:02pm | 2:07pm | 2:13pm |
1:30pm | 1:39pm | 1:41pm | 1:44pm | 1:52pm | 1:55pm | 2:02pm | 2:16pm | 2:26pm | 2:39pm | 2:47pm | 2:55pm | 3:02pm | 3:07pm | 3:13pm |
2:30pm | 2:39pm | 2:41pm | 2:44pm | 2:52pm | 2:55pm | 3:02pm | 3:16pm | 3:26pm | 3:39pm | 3:47pm | 3:55pm | 4:02pm | 4:07pm | 4:13pm |
3:40pm | 3:49pm | 3:51pm | 3:54pm | 4:02pm | 4:05pm | 4:12pm | 4:26pm | 4:36pm | 4:49pm | 4:57pm | 5:05pm | 5:12pm | 5:17pm | 5:23pm |
4:40pm | 4:49pm | 4:51pm | 4:54pm | 5:02pm | 5:05pm | 5:12pm | 5:26pm | 5:36pm | 5:49pm | 5:57pm | 6:05pm | 6:12pm | 6:17pm | 6:23pm |
5:40pm | 5:49pm | 5:51pm | 5:54pm | 6:02pm | 6:05pm | 6:12pm | 6:26pm | 6:36pm | 6:49pm | 6:57pm | 7:05pm | 7:12pm | 7:17pm | 7:23pm |
6:40pm | 6:49pm | 6:51pm | 6:54pm | 7:02pm | 7:05pm | 7:12pm | 7:26pm | 7:36pm | 7:49pm | 7:57pm | 8:05pm | 8:12pm | 8:17pm | 8:23pm |
7:40pm | 7:49pm | 7:51pm | 7:54pm | 8:02pm | 8:05pm | 8:12pm | 8:26pm | 8:36pm | 8:49pm | 8:57pm | 9:05pm | 9:12pm | 9:17pm | 9:23pm |
Vallejo Ferry Terminal
89213
|
Sereno Transfer Ctr
89211
|
Kaiser Hospital
89214
|
Sutter Hospital NB
893217
|
Mini Dr at Elliott Dr
89207
|
American Canyon Senior Center (NB)
892042
|
Rio del Mar and Hwy 29 (7-11)
893175
|
Devlin Rd at Airport Blvd
89227
|
Soscol Ave at Kansas Ave North
89076
|
Soscol Gateway Transit Ctr
89001
|
Soscol Ave at Lincoln Ave North
893185
|
Queen of the Valley Hospital
893215
|
Redwood Park n Ride
891131
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
8:45am | 8:54am | 8:56am | 8:59am | 9:07am | 9:10am | 9:17am | 9:31am | 9:45am | 9:53am | 10:00am | 10:05am | 10:11am |
9:45am | 9:54am | 9:56am | 9:59am | 10:07am | 10:10am | 10:17am | 10:31am | 10:45am | 10:53am | 11:00am | 11:05am | 11:11am |
10:45am | 10:54am | 10:56am | 10:59am | 11:07am | 11:10am | 11:17am | 11:31am | 11:45am | 11:53am | 12:00pm | 12:05pm | 12:11pm |
11:45am | 11:54am | 11:56am | 11:59am | 12:07pm | 12:10pm | 12:17pm | 12:31pm | 12:45pm | 12:53pm | 1:00pm | 1:05pm | 1:11pm |
12:45pm | 12:54pm | 12:56pm | 12:59pm | 1:07pm | 1:10pm | 1:17pm | 1:31pm | 1:45pm | 1:53pm | 2:00pm | 2:05pm | 2:11pm |
1:45pm | 1:54pm | 1:56pm | 1:59pm | 2:07pm | 2:10pm | 2:17pm | 2:31pm | 2:45pm | 2:53pm | 3:00pm | 3:05pm | 3:11pm |
2:45pm | 2:54pm | 2:56pm | 2:59pm | 3:07pm | 3:10pm | 3:17pm | 3:31pm | 3:45pm | 3:53pm | 4:00pm | 4:05pm | 4:11pm |
3:45pm | 3:54pm | 3:56pm | 3:59pm | 4:07pm | 4:10pm | 4:17pm | 4:31pm | 4:45pm | 4:53pm | 5:00pm | 5:05pm | 5:11pm |
4:45pm | 4:54pm | 4:56pm | 4:59pm | 5:07pm | 5:10pm | 5:17pm | 5:31pm | 5:45pm | 5:53pm | 6:00pm | 6:05pm | 6:11pm |
5:45pm | 5:54pm | 5:56pm | 5:59pm | 6:07pm | 6:10pm | 6:17pm | 6:31pm | 6:45pm | 6:53pm | 7:00pm | 7:05pm | 7:11pm |
6:45pm | 6:54pm | 6:56pm | 6:59pm | 7:07pm | 7:10pm | 7:17pm | 7:31pm | 7:45pm | 7:53pm | 8:00pm | 8:05pm | 8:11pm |
7:45pm | 7:54pm | 7:56pm | 7:59pm | 8:07pm | 8:10pm | 8:17pm | 8:31pm | 8:45pm | 8:53pm | 9:00pm | 9:05pm | 9:11pm |